MATCH SCORECARD
New Zealand v India
2014-01-31 · ODI · Men · Westpac Stadium
New Zealand · India · Westpac Stadium
India in New Zealand ODI Series
INNINGS 1
303/5New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | c Mohammed Shami b VR Aaron | 16 | 35 | 2 | 0 | 45.71 |
| Jesse Ryder | c Ajinkya Rahane b Bhuvneshwar Kumar | 17 | 26 | 1 | 1 | 65.38 |
| Kane Williamson | c Ajinkya Rahane b VR Aaron | 88 | 91 | 8 | 1 | 96.70 |
| Ross Taylor | c Shikhar Dhawan b Mohammed Shami | 102 | 106 | 10 | 1 | 96.22 |
| Brendon McCullum | c Rohit Sharma b Virat Kohli | 23 | 18 | 1 | 1 | 127.77 |
| James Neesham | not out | 34* | 19 | 3 | 2 | 178.94 |
| Luke Ronchi | not out | 11* | 5 | 2 | 0 | 220.00 |
Extras 12Overs 50.0
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 10.0 | 3 | 61 | 1 | 6.10 | 2 | 0 |
| Bhuvneshwar Kumar | 8.0 | 0 | 48 | 1 | 6.00 | 2 | 0 |
| VR Aaron | 10.0 | 0 | 60 | 2 | 6.00 | 1 | 0 |
| Ravichandran Ashwin | 6.0 | 0 | 37 | 0 | 6.16 | 0 | 0 |
| Ravindra Jadeja | 9.0 | 0 | 54 | 0 | 6.00 | 0 | 0 |
| Virat Kohli | 7.0 | 0 | 36 | 1 | 5.14 | 0 | 0 |
Fall of wickets
22/1 (JD Ryder) · 41/2 (MJ Guptill) · 193/3 (KS Williamson) · 243/4 (BB McCullum) · 274/5 (LRPL Taylor)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 2 |
| 3 | 0 | 0 | 2 |
| 4 | 5 | 0 | 7 |
| 5 | 3 | 0 | 10 |
| 6 | 7 | 0 | 17 |
| 7 | 0 | 0 | 17 |
| 8 | 5 | 1 | 22 |
| 9 | 8 | 0 | 30 |
| 10 | 1 | 0 | 31 |
| 11 | 2 | 0 | 33 |
| 12 | 6 | 0 | 39 |
| 13 | 2 | 1 | 41 |
| 14 | 2 | 0 | 43 |
| 15 | 13 | 0 | 56 |
| 16 | 5 | 0 | 61 |
| 17 | 7 | 0 | 68 |
| 18 | 8 | 0 | 76 |
| 19 | 2 | 0 | 78 |
| 20 | 5 | 0 | 83 |
| 21 | 10 | 0 | 93 |
| 22 | 8 | 0 | 101 |
| 23 | 3 | 0 | 104 |
| 24 | 9 | 0 | 113 |
| 25 | 7 | 0 | 120 |
| 26 | 1 | 0 | 121 |
| 27 | 4 | 0 | 125 |
| 28 | 5 | 0 | 130 |
| 29 | 6 | 0 | 136 |
| 30 | 3 | 0 | 139 |
| 31 | 10 | 0 | 149 |
| 32 | 3 | 0 | 152 |
| 33 | 4 | 0 | 156 |
| 34 | 7 | 0 | 163 |
| 35 | 7 | 0 | 170 |
| 36 | 10 | 0 | 180 |
| 37 | 11 | 0 | 191 |
| 38 | 4 | 1 | 195 |
| 39 | 8 | 0 | 203 |
| 40 | 9 | 0 | 212 |
| 41 | 4 | 0 | 216 |
| 42 | 4 | 0 | 220 |
| 43 | 10 | 0 | 230 |
| 44 | 13 | 1 | 243 |
| 45 | 7 | 0 | 250 |
| 46 | 5 | 0 | 255 |
| 47 | 6 | 0 | 261 |
| 48 | 13 | 1 | 274 |
| 49 | 12 | 0 | 286 |
| 50 | 17 | 0 | 303 |
INNINGS 2
216India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Ross Taylor b Kyle Mills | 4 | 13 | 0 | 0 | 30.76 |
| Shikhar Dhawan | c Nathan McCullum b Matt Henry | 9 | 28 | 1 | 0 | 32.14 |
| Virat Kohli | c substitute b Nathan McCullum | 82 | 78 | 7 | 3 | 105.12 |
| Ajinkya Rahane | lbw b Matt Henry | 2 | 10 | 0 | 0 | 20.00 |
| Ambati Rayudu | c Kane Williamson b Matt Henry | 20 | 40 | 2 | 0 | 50.00 |
| MS Dhoni | c James Neesham b Kane Williamson | 47 | 72 | 3 | 0 | 65.27 |
| Ravichandran Ashwin | b Kane Williamson | 7 | 11 | 1 | 0 | 63.63 |
| Ravindra Jadeja | c Martin Guptill b Kyle Mills | 5 | 6 | 1 | 0 | 83.33 |
| Bhuvneshwar Kumar | c Luke Ronchi b Matt Henry | 20 | 25 | 1 | 0 | 80.00 |
| Mohammed Shami | not out | 14* | 15 | 0 | 1 | 93.33 |
| VR Aaron | b James Neesham | 0 | 1 | 0 | 0 | 0.00 |
Extras 6Overs 49.4
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kyle Mills | 10.0 | 1 | 35 | 2 | 3.50 | 1 | 0 |
| Mitchell McClenaghan | 10.0 | 0 | 45 | 0 | 4.50 | 1 | 0 |
| Matt Henry | 10.0 | 1 | 38 | 4 | 3.80 | 2 | 0 |
| James Neesham | 5.4 | 0 | 45 | 1 | 7.94 | 0 | 0 |
| Nathan McCullum | 10.0 | 1 | 33 | 1 | 3.30 | 0 | 0 |
| Kane Williamson | 4.0 | 0 | 19 | 2 | 4.75 | 0 | 1 |
Fall of wickets
8/1 (RG Sharma) · 20/2 (S Dhawan) · 30/3 (AM Rahane) · 78/4 (AT Rayudu) · 145/5 (V Kohli) · 167/6 (R Ashwin) · 174/7 (RA Jadeja) · 181/8 (MS Dhoni) · 215/9 (B Kumar) · 216/10 (VR Aaron)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 3 | 0 | 3 |
| 3 | 1 | 0 | 4 |
| 4 | 2 | 0 | 6 |
| 5 | 2 | 1 | 8 |
| 6 | 4 | 0 | 12 |
| 7 | 3 | 0 | 15 |
| 8 | 4 | 0 | 19 |
| 9 | 1 | 0 | 20 |
| 10 | 0 | 1 | 20 |
| 11 | 1 | 0 | 21 |
| 12 | 6 | 0 | 27 |
| 13 | 3 | 0 | 30 |
| 14 | 2 | 1 | 32 |
| 15 | 2 | 0 | 34 |
| 16 | 5 | 0 | 39 |
| 17 | 2 | 0 | 41 |
| 18 | 8 | 0 | 49 |
| 19 | 2 | 0 | 51 |
| 20 | 7 | 0 | 58 |
| 21 | 6 | 0 | 64 |
| 22 | 9 | 0 | 73 |
| 23 | 3 | 0 | 76 |
| 24 | 2 | 1 | 78 |
| 25 | 1 | 0 | 79 |
| 26 | 4 | 0 | 83 |
| 27 | 3 | 0 | 86 |
| 28 | 6 | 0 | 92 |
| 29 | 4 | 0 | 96 |
| 30 | 12 | 0 | 108 |
| 31 | 7 | 0 | 115 |
| 32 | 8 | 0 | 123 |
| 33 | 5 | 0 | 128 |
| 34 | 11 | 0 | 139 |
| 35 | 2 | 0 | 141 |
| 36 | 4 | 0 | 145 |
| 37 | 0 | 1 | 145 |
| 38 | 8 | 0 | 153 |
| 39 | 6 | 0 | 159 |
| 40 | 7 | 0 | 166 |
| 41 | 4 | 1 | 170 |
| 42 | 4 | 1 | 174 |
| 43 | 4 | 0 | 178 |
| 44 | 3 | 0 | 181 |
| 45 | 5 | 1 | 186 |
| 46 | 9 | 0 | 195 |
| 47 | 7 | 0 | 202 |
| 48 | 11 | 0 | 213 |
| 49 | 2 | 1 | 215 |
| 50 | 1 | 1 | 216 |
Playing XIs
India
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.