MATCH SCORECARD
New Zealand v England
2024-03-29 · T20I · Women · Basin Reserve, Wellington
New Zealand · England · Basin Reserve, Wellington
England Women tour of New Zealand
INNINGS 1
136/6New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Suzie Bates | c Dani Gibson b Charlie Dean | 11 | 18 | 1 | 0 | 61.11 |
| Bernadine Bezuidenhout | c Amy Jones b Nat Sciver-Brunt | 1 | 2 | 0 | 0 | 50.00 |
| Melie Kerr | c Alice Capsey b Nat Sciver-Brunt | 5 | 8 | 1 | 0 | 62.50 |
| Georgia Plimmer | c Dani Gibson b Sophie Ecclestone | 12 | 10 | 1 | 0 | 120.00 |
| Maddy Green | c & b Sophie Ecclestone | 10 | 12 | 1 | 0 | 83.33 |
| Brooke Halliday | c Alice Capsey b Sophie Ecclestone | 33 | 40 | 1 | 0 | 82.50 |
| Isabella Gaze | not out | 51* | 28 | 6 | 1 | 182.14 |
| Jess Kerr | not out | 6* | 3 | 1 | 0 | 200.00 |
Extras 7Overs 20.0
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nat Sciver-Brunt | 4.0 | 0 | 24 | 2 | 6.00 | 1 | 0 |
| Lauren Filer | 4.0 | 0 | 22 | 0 | 5.50 | 1 | 1 |
| Charlie Dean | 4.0 | 0 | 32 | 1 | 8.00 | 4 | 0 |
| Sophie Ecclestone | 4.0 | 0 | 30 | 3 | 7.50 | 0 | 0 |
| Dani Gibson | 4.0 | 0 | 28 | 0 | 7.00 | 0 | 0 |
Fall of wickets
4/1 (B Bezuidenhout) · 10/2 (AC Kerr) · 29/3 (SW Bates) · 31/4 (GE Plimmer) · 69/5 (ML Green) · 125/6 (BM Halliday)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 1 | 5 |
| 2 | 4 | 0 | 9 |
| 3 | 1 | 1 | 10 |
| 4 | 11 | 0 | 21 |
| 5 | 1 | 0 | 22 |
| 6 | 7 | 1 | 29 |
| 7 | 3 | 1 | 32 |
| 8 | 5 | 0 | 37 |
| 9 | 9 | 0 | 46 |
| 10 | 4 | 0 | 50 |
| 11 | 13 | 0 | 63 |
| 12 | 6 | 0 | 69 |
| 13 | 7 | 1 | 76 |
| 14 | 3 | 0 | 79 |
| 15 | 5 | 0 | 84 |
| 16 | 11 | 0 | 95 |
| 17 | 7 | 0 | 102 |
| 18 | 17 | 0 | 119 |
| 19 | 6 | 0 | 125 |
| 20 | 11 | 1 | 136 |
INNINGS 2
138/5England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Maia Bouchier | c Isabella Gaze b Lea Tahuhu | 6 | 9 | 1 | 0 | 66.66 |
| Danni Wyatt-Hodge | st Isabella Gaze b Melie Kerr | 21 | 22 | 0 | 0 | 95.45 |
| Alice Capsey | c Maddy Green b Melie Kerr | 25 | 22 | 4 | 0 | 113.63 |
| Nat Sciver-Brunt | b Melie Kerr | 31 | 27 | 4 | 0 | 114.81 |
| Heather Knight | c Jess Kerr b Rosemary Mair | 35 | 28 | 4 | 0 | 125.00 |
| Amy Jones | not out | 6* | 5 | 1 | 0 | 120.00 |
| Sophia Dunkley | not out | 6* | 2 | 1 | 0 | 300.00 |
Extras 8Overs 18.5
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rosemary Mair | 3.5 | 0 | 28 | 1 | 7.30 | 1 | 1 |
| Jess Kerr | 4.0 | 0 | 26 | 0 | 6.50 | 0 | 0 |
| Lea Tahuhu | 4.0 | 0 | 26 | 1 | 6.50 | 0 | 0 |
| Fran Jonas | 3.0 | 0 | 23 | 0 | 7.66 | 0 | 0 |
| Melie Kerr | 4.0 | 0 | 30 | 3 | 7.50 | 0 | 1 |
Fall of wickets
16/1 (ME Bouchier) · 45/2 (A Capsey) · 64/3 (DN Wyatt) · 121/4 (NR Sciver-Brunt) · 132/5 (HC Knight)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 8 | 0 | 9 |
| 3 | 7 | 1 | 16 |
| 4 | 2 | 0 | 18 |
| 5 | 9 | 0 | 27 |
| 6 | 6 | 0 | 33 |
| 7 | 5 | 0 | 38 |
| 8 | 7 | 1 | 45 |
| 9 | 9 | 0 | 54 |
| 10 | 11 | 1 | 65 |
| 11 | 11 | 0 | 76 |
| 12 | 8 | 0 | 84 |
| 13 | 3 | 0 | 87 |
| 14 | 8 | 0 | 95 |
| 15 | 8 | 0 | 103 |
| 16 | 10 | 0 | 113 |
| 17 | 7 | 0 | 120 |
| 18 | 8 | 1 | 128 |
| 19 | 10 | 1 | 138 |
Playing XIs
New Zealand
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.