New Zealand v Australia
2016-02-20 · Test · Men · Hagley Oval
New Zealand · Australia · Hagley Oval
New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | c JA Burns b James Pattinson | 18 | 22 | 3 | 0 | 81.81 |
| Tom Latham | c Steven Smith b JM Bird | 4 | 40 | 0 | 0 | 10.00 |
| Kane Williamson | c Steven Smith b Mitchell Marsh | 7 | 69 | 0 | 0 | 10.14 |
| Henry Nicholls | lbw b Josh Hazlewood | 7 | 12 | 1 | 0 | 58.33 |
| Brendon McCullum | c NM Lyon b James Pattinson | 145 | 79 | 21 | 6 | 183.54 |
| Corey Anderson | c Adam Voges b NM Lyon | 72 | 66 | 8 | 4 | 109.09 |
| BJ Watling | c JA Burns b JM Bird | 58 | 57 | 9 | 0 | 101.75 |
| Tim Southee | c Josh Hazlewood b NM Lyon | 5 | 6 | 0 | 0 | 83.33 |
| Matt Henry | c Usman Khawaja b NM Lyon | 21 | 12 | 1 | 1 | 175.00 |
| Neil Wagner | c PM Nevill b Josh Hazlewood | 10 | 23 | 1 | 1 | 43.47 |
| Trent Boult | not out | 14* | 10 | 2 | 0 | 140.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Josh Hazlewood | 18.0 | 5 | 98 | 2 | 5.44 | 0 | 0 |
| James Pattinson | 15.0 | 2 | 81 | 2 | 5.40 | 5 | 1 |
| JM Bird | 14.4 | 4 | 66 | 2 | 4.50 | 0 | 0 |
| Mitchell Marsh | 8.0 | 1 | 62 | 1 | 7.75 | 0 | 1 |
| NM Lyon | 10.0 | 0 | 61 | 3 | 6.10 | 0 | 0 |
Fall of wickets
21/1 (MJ Guptill) · 23/2 (TWM Latham) · 32/3 (HM Nicholls) · 74/4 (KS Williamson) · 253/5 (BB McCullum) · 266/6 (CJ Anderson) · 273/7 (TG Southee) · 297/8 (MJ Henry) · 333/9 (N Wagner) · 370/10 (BJ Watling)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 0 | 3 |
| 2 | 8 | 0 | 11 |
| 3 | 2 | 0 | 13 |
| 4 | 7 | 0 | 20 |
| 5 | 0 | 0 | 20 |
| 6 | 1 | 1 | 21 |
| 7 | 0 | 0 | 21 |
| 8 | 0 | 0 | 21 |
| 9 | 1 | 0 | 22 |
| 10 | 0 | 0 | 22 |
| 11 | 1 | 0 | 23 |
| 12 | 0 | 0 | 23 |
| 13 | 0 | 0 | 23 |
| 14 | 0 | 0 | 23 |
| 15 | 0 | 1 | 23 |
| 16 | 0 | 0 | 23 |
| 17 | 7 | 0 | 30 |
| 18 | 1 | 0 | 31 |
| 19 | 1 | 0 | 32 |
| 20 | 4 | 1 | 36 |
| 21 | 0 | 0 | 36 |
| 22 | 1 | 0 | 37 |
| 23 | 21 | 0 | 58 |
| 24 | 10 | 0 | 68 |
| 25 | 4 | 0 | 72 |
| 26 | 2 | 0 | 74 |
| 27 | 0 | 1 | 74 |
| 28 | 6 | 0 | 80 |
| 29 | 12 | 0 | 92 |
| 30 | 6 | 0 | 98 |
| 31 | 14 | 0 | 112 |
| 32 | 10 | 0 | 122 |
| 33 | 10 | 0 | 132 |
| 34 | 21 | 0 | 153 |
| 35 | 4 | 0 | 157 |
| 36 | 18 | 0 | 175 |
| 37 | 6 | 0 | 181 |
| 38 | 5 | 0 | 186 |
| 39 | 11 | 0 | 197 |
| 40 | 13 | 0 | 210 |
| 41 | 3 | 0 | 213 |
| 42 | 13 | 0 | 226 |
| 43 | 12 | 0 | 238 |
| 44 | 10 | 0 | 248 |
| 45 | 5 | 0 | 253 |
| 46 | 1 | 1 | 254 |
| 47 | 5 | 0 | 259 |
| 48 | 7 | 0 | 266 |
| 49 | 2 | 1 | 268 |
| 50 | 5 | 0 | 273 |
| 51 | 4 | 1 | 277 |
| 52 | 2 | 0 | 279 |
| 53 | 16 | 0 | 295 |
| 54 | 0 | 0 | 295 |
| 55 | 5 | 1 | 300 |
| 56 | 3 | 0 | 303 |
| 57 | 3 | 0 | 306 |
| 58 | 4 | 0 | 310 |
| 59 | 4 | 0 | 314 |
| 60 | 12 | 0 | 326 |
| 61 | 6 | 0 | 332 |
| 62 | 11 | 1 | 343 |
| 63 | 7 | 0 | 350 |
| 64 | 11 | 0 | 361 |
| 65 | 2 | 0 | 363 |
| 66 | 7 | 1 | 370 |
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c Martin Guptill b Trent Boult | 12 | 22 | 2 | 0 | 54.54 |
| JA Burns | c Martin Guptill b Neil Wagner | 170 | 321 | 20 | 0 | 52.95 |
| Usman Khawaja | c Brendon McCullum b Trent Boult | 24 | 40 | 4 | 0 | 60.00 |
| Steven Smith | c Martin Guptill b Neil Wagner | 138 | 241 | 17 | 0 | 57.26 |
| Adam Voges | c Tom Latham b Neil Wagner | 60 | 127 | 7 | 0 | 47.24 |
| NM Lyon | c Brendon McCullum b Kane Williamson | 33 | 75 | 2 | 0 | 44.00 |
| Mitchell Marsh | c Henry Nicholls b Neil Wagner | 18 | 40 | 2 | 0 | 45.00 |
| PM Nevill | c BJ Watling b Neil Wagner | 13 | 26 | 3 | 0 | 50.00 |
| James Pattinson | c Trent Boult b Corey Anderson | 1 | 8 | 0 | 0 | 12.50 |
| Josh Hazlewood | c Brendon McCullum b Neil Wagner | 13 | 12 | 3 | 0 | 108.33 |
| JM Bird | not out | 4* | 7 | 1 | 0 | 57.14 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tim Southee | 25.0 | 4 | 85 | 0 | 3.40 | 0 | 0 |
| Trent Boult | 31.0 | 5 | 108 | 2 | 3.48 | 0 | 0 |
| Matt Henry | 32.0 | 8 | 101 | 0 | 3.15 | 0 | 0 |
| Corey Anderson | 22.0 | 2 | 66 | 1 | 3.00 | 0 | 0 |
| Neil Wagner | 32.1 | 6 | 106 | 6 | 3.29 | 0 | 0 |
| Kane Williamson | 7.0 | 0 | 17 | 1 | 2.42 | 0 | 0 |
| Brendon McCullum | 4.0 | 2 | 3 | 0 | 0.75 | 0 | 0 |
Fall of wickets
25/1 (DA Warner) · 67/2 (UT Khawaja) · 356/3 (JA Burns) · 357/4 (SPD Smith) · 438/5 (NM Lyon) · 464/6 (AC Voges) · 483/7 (MR Marsh) · 484/8 (JL Pattinson) · 496/9 (PM Nevill) · 505/10 (JR Hazlewood)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 6 | 0 | 6 |
| 2 | 5 | 0 | 11 |
| 3 | 7 | 0 | 18 |
| 4 | 0 | 0 | 18 |
| 5 | 2 | 0 | 20 |
| 6 | 4 | 0 | 24 |
| 7 | 0 | 0 | 24 |
| 8 | 1 | 1 | 25 |
| 9 | 4 | 0 | 29 |
| 10 | 4 | 0 | 33 |
| 11 | 4 | 0 | 37 |
| 12 | 4 | 0 | 41 |
| 13 | 0 | 0 | 41 |
| 14 | 2 | 0 | 43 |
| 15 | 2 | 0 | 45 |
| 16 | 1 | 0 | 46 |
| 17 | 8 | 0 | 54 |
| 18 | 3 | 0 | 57 |
| 19 | 0 | 0 | 57 |
| 20 | 0 | 0 | 57 |
| 21 | 2 | 0 | 59 |
| 22 | 6 | 0 | 65 |
| 23 | 2 | 0 | 67 |
| 24 | 0 | 1 | 67 |
| 25 | 1 | 0 | 68 |
| 26 | 0 | 0 | 68 |
| 27 | 2 | 0 | 70 |
| 28 | 1 | 0 | 71 |
| 29 | 0 | 0 | 71 |
| 30 | 6 | 0 | 77 |
| 31 | 4 | 0 | 81 |
| 32 | 0 | 0 | 81 |
| 33 | 1 | 0 | 82 |
| 34 | 3 | 0 | 85 |
| 35 | 8 | 0 | 93 |
| 36 | 4 | 0 | 97 |
| 37 | 14 | 0 | 111 |
| 38 | 11 | 0 | 122 |
| 39 | 0 | 0 | 122 |
| 40 | 3 | 0 | 125 |
| 41 | 2 | 0 | 127 |
| 42 | 3 | 0 | 130 |
| 43 | 6 | 0 | 136 |
| 44 | 6 | 0 | 142 |
| 45 | 5 | 0 | 147 |
| 46 | 0 | 0 | 147 |
| 47 | 2 | 0 | 149 |
| 48 | 0 | 0 | 149 |
| 49 | 2 | 0 | 151 |
| 50 | 4 | 0 | 155 |
| 51 | 2 | 0 | 157 |
| 52 | 7 | 0 | 164 |
| 53 | 1 | 0 | 165 |
| 54 | 3 | 0 | 168 |
| 55 | 3 | 0 | 171 |
| 56 | 2 | 0 | 173 |
| 57 | 6 | 0 | 179 |
| 58 | 3 | 0 | 182 |
| 59 | 1 | 0 | 183 |
| 60 | 6 | 0 | 189 |
| 61 | 2 | 0 | 191 |
| 62 | 4 | 0 | 195 |
| 63 | 9 | 0 | 204 |
| 64 | 11 | 0 | 215 |
| 65 | 2 | 0 | 217 |
| 66 | 1 | 0 | 218 |
| 67 | 2 | 0 | 220 |
| 68 | 2 | 0 | 222 |
| 69 | 2 | 0 | 224 |
| 70 | 5 | 0 | 229 |
| 71 | 1 | 0 | 230 |
| 72 | 5 | 0 | 235 |
| 73 | 0 | 0 | 235 |
| 74 | 2 | 0 | 237 |
| 75 | 2 | 0 | 239 |
| 76 | 0 | 0 | 239 |
| 77 | 2 | 0 | 241 |
| 78 | 3 | 0 | 244 |
| 79 | 1 | 0 | 245 |
| 80 | 0 | 0 | 245 |
| 81 | 8 | 0 | 253 |
| 82 | 8 | 0 | 261 |
| 83 | 2 | 0 | 263 |
| 84 | 7 | 0 | 270 |
| 85 | 0 | 0 | 270 |
| 86 | 2 | 0 | 272 |
| 87 | 6 | 0 | 278 |
| 88 | 3 | 0 | 281 |
| 89 | 6 | 0 | 287 |
| 90 | 7 | 0 | 294 |
| 91 | 6 | 0 | 300 |
| 92 | 4 | 0 | 304 |
| 93 | 1 | 0 | 305 |
| 94 | 7 | 0 | 312 |
| 95 | 7 | 0 | 319 |
| 96 | 2 | 0 | 321 |
| 97 | 4 | 0 | 325 |
| 98 | 8 | 0 | 333 |
| 99 | 2 | 0 | 335 |
| 100 | 8 | 0 | 343 |
| 101 | 4 | 0 | 347 |
| 102 | 4 | 0 | 351 |
| 103 | 1 | 0 | 352 |
| 104 | 4 | 1 | 356 |
| 105 | 1 | 0 | 357 |
| 106 | 0 | 1 | 357 |
| 107 | 5 | 0 | 362 |
| 108 | 1 | 0 | 363 |
| 109 | 0 | 0 | 363 |
| 110 | 0 | 0 | 363 |
| 111 | 1 | 0 | 364 |
| 112 | 0 | 0 | 364 |
| 113 | 5 | 0 | 369 |
| 114 | 0 | 0 | 369 |
| 115 | 8 | 0 | 377 |
| 116 | 4 | 0 | 381 |
| 117 | 4 | 0 | 385 |
| 118 | 2 | 0 | 387 |
| 119 | 4 | 0 | 391 |
| 120 | 5 | 0 | 396 |
| 121 | 2 | 0 | 398 |
| 122 | 10 | 0 | 408 |
| 123 | 2 | 0 | 410 |
| 124 | 7 | 0 | 417 |
| 125 | 3 | 0 | 420 |
| 126 | 2 | 0 | 422 |
| 127 | 3 | 0 | 425 |
| 128 | 1 | 0 | 426 |
| 129 | 4 | 0 | 430 |
| 130 | 6 | 0 | 436 |
| 131 | 2 | 1 | 438 |
| 132 | 0 | 0 | 438 |
| 133 | 1 | 0 | 439 |
| 134 | 4 | 0 | 443 |
| 135 | 3 | 0 | 446 |
| 136 | 1 | 0 | 447 |
| 137 | 3 | 0 | 450 |
| 138 | 0 | 0 | 450 |
| 139 | 4 | 0 | 454 |
| 140 | 1 | 0 | 455 |
| 141 | 5 | 0 | 460 |
| 142 | 4 | 1 | 464 |
| 143 | 5 | 0 | 469 |
| 144 | 7 | 0 | 476 |
| 145 | 0 | 0 | 476 |
| 146 | 2 | 0 | 478 |
| 147 | 5 | 0 | 483 |
| 148 | 1 | 1 | 484 |
| 149 | 4 | 1 | 488 |
| 150 | 4 | 0 | 492 |
| 151 | 4 | 0 | 496 |
| 152 | 4 | 1 | 500 |
| 153 | 5 | 0 | 505 |
| 154 | 0 | 1 | 505 |
New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Latham | c PM Nevill b James Pattinson | 39 | 71 | 7 | 0 | 54.92 |
| Martin Guptill | c PM Nevill b James Pattinson | 0 | 12 | 0 | 0 | 0.00 |
| Kane Williamson | b JM Bird | 97 | 210 | 8 | 0 | 46.19 |
| Henry Nicholls | c Steven Smith b James Pattinson | 2 | 10 | 0 | 0 | 20.00 |
| Brendon McCullum | c David Warner b Josh Hazlewood | 25 | 27 | 3 | 1 | 92.59 |
| Corey Anderson | b JM Bird | 40 | 148 | 5 | 0 | 27.02 |
| BJ Watling | c JA Burns b James Pattinson | 46 | 77 | 6 | 0 | 59.74 |
| Tim Southee | c Steven Smith b JM Bird | 0 | 2 | 0 | 0 | 0.00 |
| Matt Henry | b JM Bird | 66 | 93 | 12 | 0 | 70.96 |
| Neil Wagner | not out | 3* | 13 | 0 | 0 | 23.07 |
| Trent Boult | c James Pattinson b JM Bird | 0 | 5 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Josh Hazlewood | 34.0 | 11 | 92 | 1 | 2.70 | 0 | 0 |
| James Pattinson | 26.0 | 8 | 77 | 4 | 2.96 | 0 | 0 |
| JM Bird | 17.1 | 5 | 59 | 5 | 3.43 | 0 | 0 |
| NM Lyon | 17.0 | 3 | 42 | 0 | 2.47 | 0 | 0 |
| Mitchell Marsh | 17.0 | 4 | 49 | 0 | 2.88 | 0 | 1 |
Fall of wickets
8/1 (MJ Guptill) · 66/2 (TWM Latham) · 72/3 (HM Nicholls) · 105/4 (BB McCullum) · 207/5 (CJ Anderson) · 210/6 (KS Williamson) · 210/7 (TG Southee) · 328/8 (BJ Watling) · 335/9 (MJ Henry) · 335/10 (TA Boult)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 6 | 0 | 7 |
| 3 | 0 | 0 | 7 |
| 4 | 1 | 1 | 8 |
| 5 | 4 | 0 | 12 |
| 6 | 0 | 0 | 12 |
| 7 | 10 | 0 | 22 |
| 8 | 2 | 0 | 24 |
| 9 | 4 | 0 | 28 |
| 10 | 4 | 0 | 32 |
| 11 | 6 | 0 | 38 |
| 12 | 3 | 0 | 41 |
| 13 | 2 | 0 | 43 |
| 14 | 0 | 0 | 43 |
| 15 | 5 | 0 | 48 |
| 16 | 1 | 0 | 49 |
| 17 | 0 | 0 | 49 |
| 18 | 1 | 0 | 50 |
| 19 | 0 | 0 | 50 |
| 20 | 6 | 0 | 56 |
| 21 | 1 | 0 | 57 |
| 22 | 5 | 0 | 62 |
| 23 | 0 | 0 | 62 |
| 24 | 0 | 0 | 62 |
| 25 | 4 | 0 | 66 |
| 26 | 0 | 1 | 66 |
| 27 | 3 | 0 | 69 |
| 28 | 3 | 1 | 72 |
| 29 | 1 | 0 | 73 |
| 30 | 1 | 0 | 74 |
| 31 | 4 | 0 | 78 |
| 32 | 11 | 0 | 89 |
| 33 | 9 | 0 | 98 |
| 34 | 0 | 0 | 98 |
| 35 | 7 | 1 | 105 |
| 36 | 0 | 0 | 105 |
| 37 | 5 | 0 | 110 |
| 38 | 4 | 0 | 114 |
| 39 | 1 | 0 | 115 |
| 40 | 0 | 0 | 115 |
| 41 | 0 | 0 | 115 |
| 42 | 4 | 0 | 119 |
| 43 | 0 | 0 | 119 |
| 44 | 2 | 0 | 121 |
| 45 | 0 | 0 | 121 |
| 46 | 8 | 0 | 129 |
| 47 | 1 | 0 | 130 |
| 48 | 0 | 0 | 130 |
| 49 | 4 | 0 | 134 |
| 50 | 4 | 0 | 138 |
| 51 | 0 | 0 | 138 |
| 52 | 4 | 0 | 142 |
| 53 | 3 | 0 | 145 |
| 54 | 5 | 0 | 150 |
| 55 | 1 | 0 | 151 |
| 56 | 9 | 0 | 160 |
| 57 | 8 | 0 | 168 |
| 58 | 0 | 0 | 168 |
| 59 | 3 | 0 | 171 |
| 60 | 0 | 0 | 171 |
| 61 | 0 | 0 | 171 |
| 62 | 5 | 0 | 176 |
| 63 | 5 | 0 | 181 |
| 64 | 1 | 0 | 182 |
| 65 | 2 | 0 | 184 |
| 66 | 0 | 0 | 184 |
| 67 | 0 | 0 | 184 |
| 68 | 1 | 0 | 185 |
| 69 | 4 | 0 | 189 |
| 70 | 2 | 0 | 191 |
| 71 | 1 | 0 | 192 |
| 72 | 4 | 0 | 196 |
| 73 | 1 | 0 | 197 |
| 74 | 5 | 0 | 202 |
| 75 | 0 | 0 | 202 |
| 76 | 4 | 0 | 206 |
| 77 | 0 | 0 | 206 |
| 78 | 1 | 0 | 207 |
| 79 | 0 | 1 | 207 |
| 80 | 1 | 0 | 208 |
| 81 | 2 | 2 | 210 |
| 82 | 5 | 0 | 215 |
| 83 | 6 | 0 | 221 |
| 84 | 4 | 0 | 225 |
| 85 | 11 | 0 | 236 |
| 86 | 6 | 0 | 242 |
| 87 | 0 | 0 | 242 |
| 88 | 0 | 0 | 242 |
| 89 | 4 | 0 | 246 |
| 90 | 10 | 0 | 256 |
| 91 | 8 | 0 | 264 |
| 92 | 6 | 0 | 270 |
| 93 | 0 | 0 | 270 |
| 94 | 10 | 0 | 280 |
| 95 | 6 | 0 | 286 |
| 96 | 3 | 0 | 289 |
| 97 | 1 | 0 | 290 |
| 98 | 1 | 0 | 291 |
| 99 | 8 | 0 | 299 |
| 100 | 4 | 0 | 303 |
| 101 | 5 | 0 | 308 |
| 102 | 3 | 0 | 311 |
| 103 | 0 | 0 | 311 |
| 104 | 5 | 0 | 316 |
| 105 | 7 | 0 | 323 |
| 106 | 1 | 0 | 324 |
| 107 | 4 | 0 | 328 |
| 108 | 5 | 1 | 333 |
| 109 | 2 | 0 | 335 |
| 110 | 0 | 1 | 335 |
| 111 | 0 | 0 | 335 |
| 112 | 0 | 1 | 335 |
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JA Burns | b Trent Boult | 65 | 162 | 9 | 0 | 40.12 |
| David Warner | c BJ Watling b Neil Wagner | 22 | 33 | 3 | 0 | 66.66 |
| Usman Khawaja | c Brendon McCullum b Tim Southee | 45 | 66 | 4 | 0 | 68.18 |
| Steven Smith | not out | 53* | 46 | 4 | 1 | 115.21 |
| Adam Voges | not out | 10* | 19 | 2 | 0 | 52.63 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Trent Boult | 17.0 | 1 | 60 | 1 | 3.52 | 0 | 0 |
| Tim Southee | 7.0 | 2 | 30 | 1 | 4.28 | 0 | 0 |
| Matt Henry | 9.0 | 1 | 33 | 0 | 3.66 | 0 | 1 |
| Neil Wagner | 18.0 | 4 | 60 | 1 | 3.33 | 0 | 1 |
| Corey Anderson | 3.0 | 0 | 14 | 0 | 4.66 | 0 | 0 |
Fall of wickets
49/1 (DA Warner) · 113/2 (UT Khawaja) · 179/3 (JA Burns)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 7 | 0 | 7 |
| 2 | 9 | 0 | 16 |
| 3 | 5 | 0 | 21 |
| 4 | 0 | 0 | 21 |
| 5 | 2 | 0 | 23 |
| 6 | 5 | 0 | 28 |
| 7 | 4 | 0 | 32 |
| 8 | 7 | 0 | 39 |
| 9 | 4 | 0 | 43 |
| 10 | 0 | 0 | 43 |
| 11 | 1 | 0 | 44 |
| 12 | 5 | 0 | 49 |
| 13 | 1 | 1 | 50 |
| 14 | 3 | 0 | 53 |
| 15 | 1 | 0 | 54 |
| 16 | 1 | 0 | 55 |
| 17 | 5 | 0 | 60 |
| 18 | 8 | 0 | 68 |
| 19 | 1 | 0 | 69 |
| 20 | 1 | 0 | 70 |
| 21 | 0 | 0 | 70 |
| 22 | 5 | 0 | 75 |
| 23 | 3 | 0 | 78 |
| 24 | 0 | 0 | 78 |
| 25 | 4 | 0 | 82 |
| 26 | 1 | 0 | 83 |
| 27 | 5 | 0 | 88 |
| 28 | 1 | 0 | 89 |
| 29 | 5 | 0 | 94 |
| 30 | 1 | 0 | 95 |
| 31 | 3 | 0 | 98 |
| 32 | 2 | 0 | 100 |
| 33 | 0 | 0 | 100 |
| 34 | 7 | 0 | 107 |
| 35 | 0 | 0 | 107 |
| 36 | 6 | 0 | 113 |
| 37 | 2 | 1 | 115 |
| 38 | 0 | 0 | 115 |
| 39 | 5 | 0 | 120 |
| 40 | 11 | 0 | 131 |
| 41 | 7 | 0 | 138 |
| 42 | 5 | 0 | 143 |
| 43 | 7 | 0 | 150 |
| 44 | 6 | 0 | 156 |
| 45 | 4 | 0 | 160 |
| 46 | 9 | 0 | 169 |
| 47 | 2 | 0 | 171 |
| 48 | 8 | 1 | 179 |
| 49 | 3 | 0 | 182 |
| 50 | 3 | 0 | 185 |
| 51 | 3 | 0 | 188 |
| 52 | 5 | 0 | 193 |
| 53 | 4 | 0 | 197 |
| 54 | 4 | 0 | 201 |
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.