MATCH SCORECARD
New Zealand v Australia
2003-11-03 · ODI · Men · Nehru Stadium, Poona
New Zealand · Australia · Nehru Stadium, Poona
INNINGS 1
258/9New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chris Nevin | lbw b Brad Williams | 0 | 8 | 0 | 0 | 0.00 |
| Stephen Fleming | c Ian Harvey b Andrew Symonds | 40 | 96 | 4 | 0 | 41.66 |
| Lou Vincent | c Ricky Ponting b Brad Williams | 1 | 6 | 0 | 0 | 16.66 |
| Scott Styris | lbw b Brad Williams | 0 | 1 | 0 | 0 | 0.00 |
| Craig McMillan | b Brad Williams | 0 | 6 | 0 | 0 | 0.00 |
| Chris Cairns | lbw b Andy Bichel | 27 | 29 | 5 | 0 | 93.10 |
| Jacob Oram | b Andrew Symonds | 81 | 87 | 12 | 1 | 93.10 |
| Chris Harris | c Ian Harvey b Brad Williams | 1 | 6 | 0 | 0 | 16.66 |
| Brendon McCullum | not out | 51* | 47 | 6 | 1 | 108.51 |
| Daniel Vettori | b Ian Harvey | 18 | 15 | 2 | 0 | 120.00 |
| Daryl Tuffey | not out | 1* | 1 | 0 | 0 | 100.00 |
Extras 38Overs 50.0
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nathan Bracken | 10.0 | 3 | 39 | 0 | 3.90 | 6 | 0 |
| Brad Williams | 10.0 | 1 | 53 | 5 | 5.30 | 13 | 0 |
| Andy Bichel | 9.0 | 0 | 59 | 1 | 6.55 | 13 | 1 |
| Ian Harvey | 9.0 | 1 | 33 | 1 | 3.66 | 0 | 0 |
| Andrew Symonds | 10.0 | 2 | 56 | 2 | 5.60 | 0 | 1 |
| Michael Clarke | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Fall of wickets
3/1 (CJ Nevin) · 10/2 (L Vincent) · 11/3 (SB Styris) · 21/4 (CD McMillan) · 68/5 (CL Cairns) · 130/6 (SP Fleming) · 151/7 (CZ Harris) · 219/8 (JDP Oram) · 246/9 (DL Vettori)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 2 | 0 | 3 |
| 3 | 0 | 0 | 3 |
| 4 | 5 | 1 | 8 |
| 5 | 2 | 0 | 10 |
| 6 | 2 | 2 | 12 |
| 7 | 9 | 0 | 21 |
| 8 | 0 | 1 | 21 |
| 9 | 1 | 0 | 22 |
| 10 | 6 | 0 | 28 |
| 11 | 9 | 0 | 37 |
| 12 | 11 | 0 | 48 |
| 13 | 7 | 0 | 55 |
| 14 | 4 | 0 | 59 |
| 15 | 9 | 1 | 68 |
| 16 | 1 | 0 | 69 |
| 17 | 4 | 0 | 73 |
| 18 | 0 | 0 | 73 |
| 19 | 5 | 0 | 78 |
| 20 | 8 | 0 | 86 |
| 21 | 0 | 0 | 86 |
| 22 | 2 | 0 | 88 |
| 23 | 6 | 0 | 94 |
| 24 | 2 | 0 | 96 |
| 25 | 12 | 0 | 108 |
| 26 | 3 | 0 | 111 |
| 27 | 4 | 0 | 115 |
| 28 | 6 | 0 | 121 |
| 29 | 0 | 0 | 121 |
| 30 | 8 | 0 | 129 |
| 31 | 1 | 0 | 130 |
| 32 | 0 | 1 | 130 |
| 33 | 11 | 0 | 141 |
| 34 | 5 | 0 | 146 |
| 35 | 5 | 1 | 151 |
| 36 | 1 | 0 | 152 |
| 37 | 9 | 0 | 161 |
| 38 | 5 | 0 | 166 |
| 39 | 10 | 0 | 176 |
| 40 | 2 | 0 | 178 |
| 41 | 3 | 0 | 181 |
| 42 | 10 | 0 | 191 |
| 43 | 13 | 0 | 204 |
| 44 | 15 | 1 | 219 |
| 45 | 3 | 0 | 222 |
| 46 | 5 | 0 | 227 |
| 47 | 8 | 0 | 235 |
| 48 | 6 | 0 | 241 |
| 49 | 5 | 1 | 246 |
| 50 | 12 | 0 | 258 |
INNINGS 2
259/8Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Gilchrist | c Daniel Vettori b Daryl Tuffey | 25 | 31 | 5 | 0 | 80.64 |
| Matthew Hayden | c Scott Styris b Daryl Tuffey | 9 | 15 | 2 | 0 | 60.00 |
| Ricky Ponting | b Scott Styris | 16 | 24 | 3 | 0 | 66.66 |
| Damien Martyn | b Daryl Tuffey | 10 | 7 | 1 | 0 | 142.85 |
| Michael Clarke | b Daryl Tuffey | 70 | 80 | 8 | 1 | 87.50 |
| Michael Bevan | c Chris Harris b Chris Cairns | 50 | 72 | 5 | 1 | 69.44 |
| Andrew Symonds | not out | 37* | 39 | 3 | 1 | 94.87 |
| Ian Harvey | c Scott Styris b Daniel Vettori | 19 | 19 | 3 | 0 | 100.00 |
| Andy Bichel | c Brendon McCullum b Daniel Vettori | 9 | 9 | 1 | 0 | 100.00 |
| Brad Williams | not out | 3* | 4 | 0 | 0 | 75.00 |
Extras 11Overs 49.5
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Daryl Tuffey | 10.0 | 2 | 30 | 4 | 3.00 | 3 | 0 |
| Jacob Oram | 9.5 | 0 | 65 | 0 | 6.61 | 3 | 0 |
| Chris Cairns | 10.0 | 0 | 48 | 1 | 4.80 | 1 | 0 |
| Scott Styris | 7.0 | 1 | 31 | 1 | 4.42 | 0 | 0 |
| Daniel Vettori | 8.0 | 0 | 59 | 2 | 7.37 | 0 | 1 |
| Chris Harris | 5.0 | 0 | 24 | 0 | 4.80 | 1 | 0 |
Fall of wickets
34/1 (AC Gilchrist) · 40/2 (ML Hayden) · 54/3 (DR Martyn) · 65/4 (RT Ponting) · 173/5 (MJ Clarke) · 204/6 (MG Bevan) · 231/7 (IJ Harvey) · 244/8 (AJ Bichel)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 8 | 0 | 8 |
| 2 | 5 | 0 | 13 |
| 3 | 3 | 0 | 16 |
| 4 | 10 | 0 | 26 |
| 5 | 3 | 0 | 29 |
| 6 | 5 | 0 | 34 |
| 7 | 1 | 1 | 35 |
| 8 | 4 | 0 | 39 |
| 9 | 5 | 1 | 44 |
| 10 | 4 | 0 | 48 |
| 11 | 6 | 1 | 54 |
| 12 | 4 | 0 | 58 |
| 13 | 0 | 0 | 58 |
| 14 | 7 | 0 | 65 |
| 15 | 0 | 1 | 65 |
| 16 | 2 | 0 | 67 |
| 17 | 8 | 0 | 75 |
| 18 | 7 | 0 | 82 |
| 19 | 5 | 0 | 87 |
| 20 | 9 | 0 | 96 |
| 21 | 11 | 0 | 107 |
| 22 | 6 | 0 | 113 |
| 23 | 2 | 0 | 115 |
| 24 | 3 | 0 | 118 |
| 25 | 1 | 0 | 119 |
| 26 | 5 | 0 | 124 |
| 27 | 4 | 0 | 128 |
| 28 | 7 | 0 | 135 |
| 29 | 8 | 0 | 143 |
| 30 | 3 | 0 | 146 |
| 31 | 9 | 0 | 155 |
| 32 | 6 | 0 | 161 |
| 33 | 1 | 0 | 162 |
| 34 | 11 | 0 | 173 |
| 35 | 0 | 1 | 173 |
| 36 | 3 | 0 | 176 |
| 37 | 4 | 0 | 180 |
| 38 | 4 | 0 | 184 |
| 39 | 2 | 0 | 186 |
| 40 | 9 | 0 | 195 |
| 41 | 6 | 0 | 201 |
| 42 | 4 | 1 | 205 |
| 43 | 9 | 0 | 214 |
| 44 | 4 | 0 | 218 |
| 45 | 4 | 0 | 222 |
| 46 | 9 | 0 | 231 |
| 47 | 2 | 1 | 233 |
| 48 | 5 | 0 | 238 |
| 49 | 17 | 1 | 255 |
| 50 | 4 | 0 | 259 |
Playing XIs
New Zealand
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.