MATCH SCORECARD
India v Sri Lanka
1999-03-22 · ODI · Men · Nagpur
INNINGS 1
287/4India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sourav Ganguly | not out | 130* | 160 | 5 | 2 | 81.25 |
| Ajay Jadeja | caught Chaminda Vaas | 11 | 22 | 1 | 0 | 50.00 |
| Rahul Dravid | caught Hemantha Boteju | 116 | 118 | 12 | 0 | 98.30 |
| Mohammad Azharuddin | caught Upul Chandana | 3 | 4 | 0 | 0 | 75.00 |
| Vinod Kambli | caught Mahela Jayawardene | 2 | 2 | 0 | 0 | 100.00 |
| Ajit Agarkar | not out | 0* | 1 | 0 | 0 | 0.00 |
Extras 25Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Chaminda Vaas | 10 | 0 | 56 | 3 | 5.60 | 1 | 4 |
| Pramodya Wickramasinghe | 10 | 0 | 36 | 1 | 3.60 | 3 | 0 |
| Hemantha Boteju | 8 | 1 | 56 | 0 | 7.00 | 5 | 2 |
| Ruwan Kalpage | 9 | 0 | 44 | 0 | 4.88 | 0 | 0 |
| Aravinda de Silva | 2 | 0 | 18 | 0 | 9.00 | 2 | 1 |
| Upul Chandana | 7 | 0 | 44 | 0 | 6.28 | 1 | 0 |
| Russel Arnold | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
Fall of wickets
33/1 (Ajay Jadeja) · 269/2 (Rahul Dravid) · 277/3 (Mohammad Azharuddin) · 279/4 (Vinod Kambli)
INNINGS 2
207Sri Lanka
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Avishka Gunawardene | lbw | 39 | 47 | 5 | 0 | 82.97 |
| Russel Arnold | caught Vinod Kambli | 1 | 8 | 0 | 0 | 12.50 |
| Mahela Jayawardene | caught Anil Kumble | 0 | 2 | 0 | 0 | 0.00 |
| Aravinda de Silva | bowled | 12 | 24 | 1 | 0 | 50.00 |
| Hashan Tillakaratne | stumped Nayan Mongia | 44 | 65 | 7 | 0 | 67.69 |
| Arjuna Ranatunga | lbw | 46 | 43 | 6 | 0 | 106.97 |
| Upul Chandana | bowled | 38 | 25 | 4 | 1 | 152.00 |
| Ruwan Kalpage | stumped Nayan Mongia | 3 | 5 | 0 | 0 | 60.00 |
| Hemantha Boteju | bowled | 2 | 9 | 0 | 0 | 22.22 |
| Chaminda Vaas | caught Laxmi Shukla | 0 | 4 | 0 | 0 | 0.00 |
| Pramodya Wickramasinghe | not out | 2* | 6 | 0 | 0 | 33.33 |
Extras 20Overs 38
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Javagal Srinath | 7 | 0 | 42 | 0 | 6.00 | 0 | 3 |
| Ajit Agarkar | 6 | 0 | 14 | 3 | 2.33 | 1 | 5 |
| Anil Kumble | 7 | 0 | 41 | 1 | 5.85 | 0 | 0 |
| Laxmi Shukla | 4 | 0 | 32 | 0 | 8.00 | 0 | 2 |
| Nikhil Chopra | 10 | 0 | 49 | 2 | 4.90 | 1 | 0 |
| Sourav Ganguly | 4 | 0 | 21 | 4 | 5.25 | 0 | 0 |
Fall of wickets
3/1 (Russel Arnold) · 15/2 (Mahela Jayawardene) · 40/3 (Aravinda de Silva) · 71/4 (Avishka Gunawardene) · 152/5 (Hashan Tillakaratne) · 176/6 (Arjuna Ranatunga) · 183/7 (Ruwan Kalpage) · 201/8 (Hemantha Boteju) · 205/9 (Upul Chandana) · 207/10 (Chaminda Vaas)
Playing XIs
India
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.