India v South Africa
2000-02-24 · Test · Men · Wankhede
India · South Africa · Wankhede
India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wasim Jaffer | bowled | 4 | 20 | 0 | 0 | 20.00 |
| VVS Laxman | caught Clive Eksteen | 16 | 48 | 3 | 0 | 33.33 |
| Rahul Dravid | bowled | 22 | 79 | 4 | 0 | 27.84 |
| Sachin Tendulkar | caught Mark Boucher | 97 | 163 | 12 | 2 | 59.50 |
| Sourav Ganguly | caught Pieter Strydom | 2 | 24 | 0 | 0 | 8.33 |
| Ajay Jadeja | caught Shaun Pollock | 12 | 59 | 1 | 0 | 20.33 |
| Nayan Mongia | caught Mark Boucher | 0 | 1 | 0 | 0 | 0.00 |
| Anil Kumble | run out Allan Donald, Mark Boucher | 4 | 13 | 1 | 0 | 30.76 |
| Ajit Agarkar | not out | 41* | 42 | 8 | 0 | 97.61 |
| Javagal Srinath | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Murali Kartik | bowled | 14 | 31 | 2 | 0 | 45.16 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Allan Donald | 16 | 6 | 23 | 2 | 1.43 | 1 | 0 |
| Shaun Pollock | 19.2 | 6 | 43 | 2 | 2.22 | 0 | 5 |
| Lance Klusener | 10 | 0 | 53 | 0 | 5.30 | 0 | 0 |
| Jacques Kallis | 16 | 8 | 30 | 3 | 1.87 | 0 | 0 |
| Clive Eksteen | 6 | 0 | 26 | 0 | 4.33 | 0 | 0 |
| Nicky Boje | 5 | 0 | 17 | 0 | 3.40 | 0 | 0 |
| Hansie Cronje | 7 | 1 | 26 | 2 | 3.71 | 0 | 0 |
Fall of wickets
8/1 (Wasim Jaffer) · 39/2 (VVS Laxman) · 69/3 (Rahul Dravid) · 96/4 (Sourav Ganguly) · 147/5 (Ajay Jadeja) · 151/6 (Nayan Mongia) · 167/7 (Anil Kumble) · 173/8 (Sachin Tendulkar) · 173/9 (Javagal Srinath) · 225/10 (Murali Kartik)
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gary Kirsten | bowled | 50 | 139 | 6 | 0 | 35.97 |
| Herschelle Gibbs | caught Sourav Ganguly | 47 | 101 | 7 | 0 | 46.53 |
| Jacques Kallis | caught VVS Laxman | 5 | 9 | 1 | 0 | 55.55 |
| Hansie Cronje | caught VVS Laxman | 0 | 2 | 0 | 0 | 0.00 |
| Pieter Strydom | caught Ajit Agarkar | 2 | 9 | 0 | 0 | 22.22 |
| Lance Klusener | caught VVS Laxman | 33 | 58 | 2 | 0 | 56.89 |
| Shaun Pollock | caught Ajay Jadeja | 0 | 4 | 0 | 0 | 0.00 |
| Mark Boucher | caught Nayan Mongia | 3 | 16 | 0 | 0 | 18.75 |
| Nicky Boje | bowled | 14 | 37 | 3 | 0 | 37.83 |
| Clive Eksteen | bowled | 4 | 4 | 1 | 0 | 100.00 |
| Allan Donald | not out | 1* | 6 | 0 | 0 | 16.66 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Javagal Srinath | 12 | 1 | 45 | 3 | 3.75 | 0 | 0 |
| Ajit Agarkar | 7 | 1 | 15 | 0 | 2.14 | 0 | 0 |
| Anil Kumble | 22 | 1 | 62 | 2 | 2.81 | 0 | 1 |
| Murali Kartik | 18 | 6 | 28 | 2 | 1.55 | 0 | 0 |
| Sachin Tendulkar | 5 | 1 | 10 | 3 | 2.00 | 0 | 0 |
Fall of wickets
90/1 (Herschelle Gibbs) · 102/2 (Jacques Kallis) · 102/3 (Hansie Cronje) · 104/4 (Pieter Strydom) · 131/5 (Gary Kirsten) · 131/6 (Shaun Pollock) · 144/7 (Mark Boucher) · 169/8 (Lance Klusener) · 173/9 (Clive Eksteen) · 176/10 (Nicky Boje)
India
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wasim Jaffer | caught Lance Klusener | 6 | 22 | 1 | 0 | 27.27 |
| VVS Laxman | caught Mark Boucher | 0 | 6 | 0 | 0 | 0.00 |
| Rahul Dravid | bowled | 37 | 127 | 6 | 0 | 29.13 |
| Sachin Tendulkar | lbw | 8 | 11 | 2 | 0 | 72.72 |
| Sourav Ganguly | caught Lance Klusener | 31 | 42 | 4 | 1 | 73.80 |
| Ajay Jadeja | caught Mark Boucher | 1 | 13 | 0 | 0 | 7.69 |
| Anil Kumble | caught Mark Boucher | 4 | 29 | 0 | 0 | 13.79 |
| Ajit Agarkar | caught Mark Boucher | 3 | 18 | 0 | 0 | 16.66 |
| Murali Kartik | caught Mark Boucher | 2 | 23 | 0 | 0 | 8.69 |
| Javagal Srinath | run out Jacques Kallis, Hansie Cronje | 0 | 2 | 0 | 0 | 0.00 |
| Nayan Mongia | not out | 19* | 10 | 3 | 1 | 190.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Allan Donald | 14 | 6 | 23 | 2 | 1.64 | 0 | 0 |
| Shaun Pollock | 12.2 | 6 | 24 | 4 | 1.94 | 0 | 1 |
| Jacques Kallis | 5 | 1 | 21 | 0 | 4.20 | 0 | 0 |
| Hansie Cronje | 12 | 5 | 23 | 3 | 1.91 | 0 | 0 |
| Clive Eksteen | 7 | 3 | 21 | 0 | 3.00 | 0 | 0 |
Fall of wickets
5/1 (VVS Laxman) · 13/2 (Wasim Jaffer) · 24/3 (Sachin Tendulkar) · 73/4 (Sourav Ganguly) · 75/5 (Ajay Jadeja) · 80/6 (Anil Kumble) · 92/7 (Ajit Agarkar) · 92/8 (Rahul Dravid) · 92/9 (Javagal Srinath) · 113/10 (Murali Kartik)
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gary Kirsten | caught Nayan Mongia | 20 | 52 | 1 | 0 | 38.46 |
| Herschelle Gibbs | caught Rahul Dravid | 46 | 75 | 9 | 0 | 61.33 |
| Jacques Kallis | not out | 36* | 129 | 5 | 0 | 27.90 |
| Hansie Cronje | run out Wasim Jaffer | 13 | 45 | 2 | 0 | 28.88 |
| Pieter Strydom | caught Sourav Ganguly | 3 | 12 | 0 | 0 | 25.00 |
| Lance Klusener | caught Javagal Srinath | 1 | 15 | 0 | 0 | 6.66 |
| Shaun Pollock | lbw | 5 | 18 | 1 | 0 | 27.77 |
| Mark Boucher | not out | 27* | 32 | 6 | 0 | 84.37 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Javagal Srinath | 11 | 3 | 26 | 0 | 2.36 | 0 | 0 |
| Ajit Agarkar | 4 | 1 | 15 | 0 | 3.75 | 0 | 0 |
| Anil Kumble | 28 | 12 | 56 | 4 | 2.00 | 0 | 0 |
| Murali Kartik | 19 | 5 | 50 | 1 | 2.63 | 0 | 0 |
| Sachin Tendulkar | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Fall of wickets
51/1 (Gary Kirsten) · 76/2 (Herschelle Gibbs) · 107/3 (Hansie Cronje) · 110/4 (Pieter Strydom) · 115/5 (Lance Klusener) · 128/6 (Shaun Pollock)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.