MATCH SCORECARD
England v Zimbabwe
1994-12-15 · ODI · Men · Sydney
INNINGS 1
205Zimbabwe
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andy Flower | caught Alec Stewart | 12 | 15 | 0 | 0 | 80.00 |
| Grant Flower | not out | 84* | 143 | 6 | 0 | 58.74 |
| Alistair Campbell | bowled | 23 | 30 | 3 | 1 | 76.66 |
| Guy Whittall | caught Alec Stewart | 0 | 2 | 0 | 0 | 0.00 |
| Dave Houghton | caught Alec Stewart | 57 | 74 | 3 | 0 | 77.02 |
| Mark Dekker | caught Phil DeFreitas | 5 | 8 | 0 | 0 | 62.50 |
| Gary Martin | bowled | 7 | 11 | 0 | 0 | 63.63 |
| Paul Strang | run out | 0 | 2 | 0 | 0 | 0.00 |
| Heath Streak | run out | 1 | 3 | 0 | 0 | 33.33 |
| Stephen Peall | caught Alec Stewart | 0 | 2 | 0 | 0 | 0.00 |
| David Brain | bowled | 7 | 8 | 1 | 0 | 87.50 |
Extras 9Overs 49.3
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Phil DeFreitas | 10 | 2 | 27 | 1 | 2.70 | 0 | 0 |
| Angus Fraser | 10 | 0 | 45 | 2 | 4.50 | 0 | 0 |
| Darren Gough | 9.3 | 0 | 44 | 5 | 4.63 | 0 | 0 |
| Phil Tufnell | 10 | 0 | 43 | 0 | 4.30 | 0 | 0 |
| Shaun Udal | 8 | 0 | 31 | 0 | 3.87 | 0 | 0 |
| Graeme Hick | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
Fall of wickets
24/1 (Andy Flower) · 61/2 (Alistair Campbell) · 61/3 (Guy Whittall) · 171/4 (Dave Houghton) · 179/5 (Mark Dekker) · 192/6 (Gary Martin) · 192/7 (Paul Strang) · 198/8 (Heath Streak) · 198/9 (Stephen Peall) · 205/10 (David Brain)
INNINGS 2
192England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Gooch | caught Paul Strang | 38 | 54 | 3 | 0 | 70.37 |
| Mike Atherton | caught Andy Flower | 14 | 38 | 0 | 0 | 36.84 |
| Graeme Hick | run out | 64 | 88 | 1 | 0 | 72.72 |
| Graham Thorpe | lbw | 0 | 3 | 0 | 0 | 0.00 |
| John Crawley | lbw | 18 | 55 | 0 | 0 | 32.72 |
| Alec Stewart | bowled | 29 | 38 | 2 | 0 | 76.31 |
| Phil DeFreitas | run out | 5 | 3 | 0 | 0 | 166.66 |
| Darren Gough | bowled | 2 | 4 | 0 | 0 | 50.00 |
| Shaun Udal | run out | 10 | 9 | 1 | 0 | 111.11 |
| Angus Fraser | bowled | 2 | 3 | 0 | 0 | 66.66 |
| Phil Tufnell | not out | 0* | 0 | 0 | 0 | 0.00 |
Extras 10Overs 49.1
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| David Brain | 8 | 1 | 27 | 0 | 3.37 | 0 | 0 |
| Heath Streak | 8.1 | 1 | 36 | 2 | 4.40 | 0 | 0 |
| Guy Whittall | 4 | 1 | 21 | 1 | 5.25 | 0 | 0 |
| Paul Strang | 10 | 2 | 30 | 2 | 3.00 | 0 | 0 |
| Stephen Peall | 10 | 2 | 29 | 0 | 2.90 | 0 | 0 |
| Mark Dekker | 9 | 0 | 44 | 2 | 4.88 | 0 | 0 |
Fall of wickets
49/1 (Mike Atherton) · 60/2 (Graham Gooch) · 60/3 (Graham Thorpe) · 105/4 (John Crawley) · 169/5 (Alec Stewart) · 178/6 (Phil DeFreitas) · 179/7 (Graeme Hick) · 181/8 (Darren Gough) · 192/9 (Angus Fraser) · 192/10 (Shaun Udal)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.