England v West Indies
1990-04-05 · Test · Men · Bridgetown
England · West Indies · Bridgetown
West Indies
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gordon Greenidge | caught Jack Russell | 41 | 77 | 6 | 0 | 53.24 |
| Desmond Haynes | caught Alec Stewart | 0 | 4 | 0 | 0 | 0.00 |
| Richie Richardson | caught Jack Russell | 45 | 89 | 8 | 0 | 50.56 |
| Carlisle Best | caught Jack Russell | 164 | 245 | 19 | 0 | 66.93 |
| Viv Richards | caught Jack Russell | 70 | 110 | 7 | 2 | 63.63 |
| Gus Logie | caught Jack Russell | 31 | 51 | 6 | 0 | 60.78 |
| Jeff Dujon | bowled | 31 | 74 | 5 | 0 | 41.89 |
| Malcolm Marshall | caught Allan Lamb | 4 | 5 | 1 | 0 | 80.00 |
| Curtly Ambrose | not out | 20* | 44 | 4 | 0 | 45.45 |
| Ian Bishop | run out | 10 | 31 | 1 | 0 | 32.25 |
| Ezra Moseley | bowled | 4 | 19 | 1 | 0 | 21.05 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Devon Malcolm | 33 | 6 | 142 | 0 | 4.30 | 0 | 0 |
| Gladstone Small | 35 | 5 | 109 | 4 | 3.11 | 0 | 0 |
| Phil DeFreitas | 29.5 | 5 | 99 | 2 | 3.31 | 0 | 0 |
| David Capel | 24 | 5 | 88 | 3 | 3.66 | 0 | 0 |
Fall of wickets
6/1 (Desmond Haynes) · 69/2 (Gordon Greenidge) · 108/3 (Richie Richardson) · 227/4 (Viv Richards) · 291/5 (Gus Logie) · 395/6 (Jeff Dujon) · 406/7 (Malcolm Marshall) · 411/8 (Carlisle Best) · 431/9 (Ian Bishop) · 446/10 (Ezra Moseley)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alec Stewart | caught Viv Richards | 45 | 61 | 6 | 0 | 73.77 |
| Wayne Larkins | caught Richie Richardson | 0 | 1 | 0 | 0 | 0.00 |
| Rob Bailey | bowled | 17 | 19 | 2 | 0 | 89.47 |
| Allan Lamb | lbw | 119 | 224 | 14 | 0 | 53.12 |
| Robin Smith | bowled | 62 | 246 | 4 | 0 | 25.20 |
| Nasser Hussain | lbw | 18 | 49 | 3 | 0 | 36.73 |
| David Capel | caught Gordon Greenidge | 2 | 6 | 0 | 0 | 33.33 |
| Jack Russell | lbw | 7 | 31 | 0 | 0 | 22.58 |
| Phil DeFreitas | caught Curtly Ambrose | 24 | 30 | 2 | 1 | 80.00 |
| Gladstone Small | not out | 1* | 6 | 0 | 0 | 16.66 |
| Devon Malcolm | bowled | 12 | 15 | 2 | 0 | 80.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ian Bishop | 24.3 | 8 | 70 | 4 | 2.85 | 0 | 0 |
| Curtly Ambrose | 25 | 2 | 82 | 2 | 3.28 | 0 | 0 |
| Ezra Moseley | 28 | 3 | 114 | 2 | 4.07 | 0 | 0 |
| Malcolm Marshall | 23 | 6 | 55 | 2 | 2.39 | 0 | 0 |
| Viv Richards | 9 | 4 | 14 | 0 | 1.55 | 0 | 0 |
Fall of wickets
1/1 (Wayne Larkins) · 46/2 (Rob Bailey) · 75/3 (Alec Stewart) · 268/4 (Allan Lamb) · 297/5 (Robin Smith) · 301/6 (David Capel) · 308/7 (Nasser Hussain) · 340/8 (Jack Russell) · 340/9 (Phil DeFreitas) · 358/10 (Devon Malcolm)
West Indies
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gordon Greenidge | lbw | 3 | 17 | 0 | 0 | 17.64 |
| Desmond Haynes | caught Devon Malcolm | 109 | 177 | 10 | 0 | 61.58 |
| Richie Richardson | lbw | 39 | 49 | 6 | 1 | 79.59 |
| Viv Richards | caught Gladstone Small | 12 | 23 | 1 | 0 | 52.17 |
| Gus Logie | lbw | 48 | 80 | 2 | 0 | 60.00 |
| Ezra Moseley | bowled | 5 | 8 | 0 | 0 | 62.50 |
| Malcolm Marshall | caught Robin Smith | 7 | 12 | 0 | 0 | 58.33 |
| Jeff Dujon | not out | 15* | 30 | 0 | 0 | 50.00 |
| Curtly Ambrose | caught David Capel | 1 | 5 | 0 | 0 | 20.00 |
| Ian Bishop | not out | 11* | 16 | 0 | 0 | 68.75 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Devon Malcolm | 10 | 0 | 46 | 0 | 4.60 | 0 | 0 |
| Gladstone Small | 20 | 1 | 74 | 4 | 3.70 | 0 | 0 |
| Phil DeFreitas | 22 | 2 | 69 | 3 | 3.13 | 0 | 0 |
| David Capel | 16 | 1 | 66 | 1 | 4.12 | 0 | 0 |
Fall of wickets
13/1 (Gordon Greenidge) · 80/2 (Richie Richardson) · 109/3 (Viv Richards) · 223/4 (Desmond Haynes) · 228/5 (Gus Logie) · 238/6 (Malcolm Marshall) · 238/7 (Ezra Moseley) · 239/8 (Curtly Ambrose)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alec Stewart | caught Viv Richards | 37 | 80 | 4 | 0 | 46.25 |
| Wayne Larkins | caught Jeff Dujon | 0 | 2 | 0 | 0 | 0.00 |
| Rob Bailey | caught Jeff Dujon | 6 | 16 | 0 | 0 | 37.50 |
| Gladstone Small | lbw | 0 | 2 | 0 | 0 | 0.00 |
| Jack Russell | bowled | 55 | 238 | 3 | 0 | 23.10 |
| Allan Lamb | caught Jeff Dujon | 10 | 35 | 2 | 0 | 28.57 |
| Robin Smith | not out | 40* | 150 | 6 | 0 | 26.66 |
| Nasser Hussain | lbw | 0 | 11 | 0 | 0 | 0.00 |
| David Capel | lbw | 6 | 14 | 0 | 0 | 42.85 |
| Phil DeFreitas | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Devon Malcolm | lbw | 4 | 18 | 1 | 0 | 22.22 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ian Bishop | 20 | 7 | 40 | 1 | 2.00 | 0 | 0 |
| Curtly Ambrose | 22.4 | 10 | 45 | 8 | 1.98 | 0 | 0 |
| Malcolm Marshall | 18 | 8 | 31 | 0 | 1.72 | 0 | 0 |
| Ezra Moseley | 19 | 3 | 44 | 1 | 2.31 | 0 | 0 |
| Viv Richards | 10 | 5 | 11 | 0 | 1.10 | 0 | 0 |
| Richie Richardson | 2 | 1 | 3 | 0 | 1.50 | 0 | 0 |
Fall of wickets
1/1 (Wayne Larkins) · 10/2 (Rob Bailey) · 10/3 (Gladstone Small) · 71/4 (Alec Stewart) · 97/5 (Allan Lamb) · 166/6 (Jack Russell) · 173/7 (Nasser Hussain) · 181/8 (David Capel) · 181/9 (Phil DeFreitas) · 191/10 (Devon Malcolm)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.