England v South Africa
2012-08-16 · Test · Men · Lord's
England · South Africa · Lord's
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graeme Smith | c Matt Prior b James Anderson | 14 | 29 | 1 | 0 | 48.27 |
| Alviro Petersen | c Matt Prior b Steven Finn | 22 | 54 | 4 | 0 | 40.74 |
| Hashim Amla | b Steven Finn | 13 | 30 | 3 | 0 | 43.33 |
| Jacques Kallis | c Matt Prior b Steven Finn | 3 | 9 | 0 | 0 | 33.33 |
| AB de Villiers | c Alastair Cook b James Anderson | 27 | 47 | 6 | 0 | 57.44 |
| Jacques Rudolph | b Graeme Swann | 42 | 103 | 5 | 0 | 40.77 |
| Jean-Paul Duminy | c Matt Prior b James Anderson | 61 | 158 | 6 | 0 | 38.60 |
| Vernon Philander | st Matt Prior b Graeme Swann | 61 | 93 | 6 | 0 | 65.59 |
| Dale Steyn | c Graeme Swann b Stuart Broad | 26 | 47 | 4 | 0 | 55.31 |
| Morne Morkel | c Matt Prior b Steven Finn | 25 | 36 | 4 | 0 | 69.44 |
| Imran Tahir | not out | 2* | 2 | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 29.0 | 5 | 76 | 3 | 2.62 | 0 | 0 |
| Stuart Broad | 24.0 | 4 | 69 | 1 | 2.87 | 0 | 0 |
| Steven Finn | 18.0 | 2 | 75 | 4 | 4.16 | 1 | 0 |
| Graeme Swann | 24.2 | 6 | 63 | 2 | 2.58 | 0 | 0 |
| Jonathan Trott | 6.0 | 1 | 14 | 0 | 2.33 | 0 | 0 |
Fall of wickets
22/1 (GC Smith) · 49/2 (AN Petersen) · 50/3 (HM Amla) · 54/4 (JH Kallis) · 105/5 (AB de Villiers) · 163/6 (JA Rudolph) · 235/7 (JP Duminy) · 270/8 (DW Steyn) · 307/9 (M Morkel) · 309/10 (VD Philander)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 3 | 0 | 4 |
| 3 | 1 | 0 | 5 |
| 4 | 5 | 0 | 10 |
| 5 | 1 | 0 | 11 |
| 6 | 3 | 0 | 14 |
| 7 | 6 | 0 | 20 |
| 8 | 2 | 0 | 22 |
| 9 | 0 | 1 | 22 |
| 10 | 4 | 0 | 26 |
| 11 | 0 | 0 | 26 |
| 12 | 0 | 0 | 26 |
| 13 | 1 | 0 | 27 |
| 14 | 4 | 0 | 31 |
| 15 | 8 | 0 | 39 |
| 16 | 4 | 0 | 43 |
| 17 | 1 | 0 | 44 |
| 18 | 5 | 0 | 49 |
| 19 | 1 | 2 | 50 |
| 20 | 2 | 0 | 52 |
| 21 | 7 | 1 | 59 |
| 22 | 0 | 0 | 59 |
| 23 | 4 | 0 | 63 |
| 24 | 2 | 0 | 65 |
| 25 | 0 | 0 | 65 |
| 26 | 1 | 0 | 66 |
| 27 | 5 | 0 | 71 |
| 28 | 1 | 0 | 72 |
| 29 | 7 | 0 | 79 |
| 30 | 0 | 0 | 79 |
| 31 | 8 | 0 | 87 |
| 32 | 0 | 0 | 87 |
| 33 | 10 | 0 | 97 |
| 34 | 2 | 0 | 99 |
| 35 | 0 | 0 | 99 |
| 36 | 6 | 0 | 105 |
| 37 | 0 | 0 | 105 |
| 38 | 0 | 0 | 105 |
| 39 | 0 | 1 | 105 |
| 40 | 0 | 0 | 105 |
| 41 | 2 | 0 | 107 |
| 42 | 6 | 0 | 113 |
| 43 | 5 | 0 | 118 |
| 44 | 1 | 0 | 119 |
| 45 | 4 | 0 | 123 |
| 46 | 0 | 0 | 123 |
| 47 | 4 | 0 | 127 |
| 48 | 4 | 0 | 131 |
| 49 | 5 | 0 | 136 |
| 50 | 5 | 0 | 141 |
| 51 | 0 | 0 | 141 |
| 52 | 7 | 0 | 148 |
| 53 | 2 | 0 | 150 |
| 54 | 1 | 0 | 151 |
| 55 | 0 | 0 | 151 |
| 56 | 2 | 0 | 153 |
| 57 | 10 | 0 | 163 |
| 58 | 1 | 1 | 164 |
| 59 | 8 | 0 | 172 |
| 60 | 5 | 0 | 177 |
| 61 | 1 | 0 | 178 |
| 62 | 2 | 0 | 180 |
| 63 | 3 | 0 | 183 |
| 64 | 5 | 0 | 188 |
| 65 | 3 | 0 | 191 |
| 66 | 1 | 0 | 192 |
| 67 | 1 | 0 | 193 |
| 68 | 2 | 0 | 195 |
| 69 | 3 | 0 | 198 |
| 70 | 3 | 0 | 201 |
| 71 | 4 | 0 | 205 |
| 72 | 12 | 0 | 217 |
| 73 | 1 | 0 | 218 |
| 74 | 2 | 0 | 220 |
| 75 | 3 | 0 | 223 |
| 76 | 2 | 0 | 225 |
| 77 | 0 | 0 | 225 |
| 78 | 2 | 0 | 227 |
| 79 | 6 | 0 | 233 |
| 80 | 2 | 0 | 235 |
| 81 | 0 | 1 | 235 |
| 82 | 1 | 0 | 236 |
| 83 | 7 | 0 | 243 |
| 84 | 7 | 0 | 250 |
| 85 | 1 | 0 | 251 |
| 86 | 4 | 0 | 255 |
| 87 | 4 | 0 | 259 |
| 88 | 3 | 0 | 262 |
| 89 | 1 | 0 | 263 |
| 90 | 5 | 0 | 268 |
| 91 | 2 | 0 | 270 |
| 92 | 1 | 1 | 271 |
| 93 | 4 | 0 | 275 |
| 94 | 1 | 0 | 276 |
| 95 | 5 | 0 | 281 |
| 96 | 5 | 0 | 286 |
| 97 | 5 | 0 | 291 |
| 98 | 4 | 0 | 295 |
| 99 | 1 | 0 | 296 |
| 100 | 6 | 0 | 302 |
| 101 | 7 | 1 | 309 |
| 102 | 0 | 1 | 309 |
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | b Morne Morkel | 20 | 36 | 2 | 0 | 55.55 |
| Alastair Cook | c Jacques Kallis b Dale Steyn | 7 | 40 | 1 | 0 | 17.50 |
| Jonathan Trott | lbw b Dale Steyn | 8 | 10 | 2 | 0 | 80.00 |
| Ian Bell | c Alviro Petersen b Vernon Philander | 58 | 157 | 7 | 0 | 36.94 |
| James Taylor | c Graeme Smith b Morne Morkel | 10 | 25 | 2 | 0 | 40.00 |
| Jonny Bairstow | b Morne Morkel | 95 | 196 | 13 | 0 | 48.46 |
| Matt Prior | c Jacques Kallis b Vernon Philander | 27 | 58 | 4 | 0 | 46.55 |
| Stuart Broad | c Hashim Amla b Dale Steyn | 16 | 22 | 2 | 0 | 72.72 |
| Graeme Swann | not out | 37* | 53 | 4 | 0 | 69.81 |
| James Anderson | c Jacques Rudolph b Dale Steyn | 12 | 18 | 0 | 0 | 66.66 |
| Steven Finn | c Jean-Paul Duminy b Morne Morkel | 10 | 34 | 1 | 0 | 29.41 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Morne Morkel | 28.3 | 6 | 80 | 4 | 2.80 | 0 | 4 |
| Vernon Philander | 24.0 | 9 | 48 | 2 | 2.00 | 0 | 0 |
| Dale Steyn | 29.0 | 4 | 94 | 4 | 3.24 | 0 | 0 |
| Jacques Kallis | 12.0 | 3 | 29 | 0 | 2.41 | 1 | 0 |
| Imran Tahir | 14.0 | 3 | 54 | 0 | 3.85 | 0 | 0 |
Fall of wickets
29/1 (AJ Strauss) · 38/2 (IJL Trott) · 39/3 (AN Cook) · 54/4 (JWA Taylor) · 178/5 (IR Bell) · 221/6 (MJ Prior) · 252/7 (SCJ Broad) · 264/8 (JM Bairstow) · 283/9 (JM Anderson) · 315/10 (ST Finn)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 13 | 0 | 14 |
| 3 | 2 | 0 | 16 |
| 4 | 0 | 0 | 16 |
| 5 | 5 | 0 | 21 |
| 6 | 2 | 0 | 23 |
| 7 | 1 | 0 | 24 |
| 8 | 1 | 0 | 25 |
| 9 | 3 | 0 | 28 |
| 10 | 1 | 0 | 29 |
| 11 | 0 | 1 | 29 |
| 12 | 5 | 0 | 34 |
| 13 | 0 | 0 | 34 |
| 14 | 5 | 1 | 39 |
| 15 | 0 | 0 | 39 |
| 16 | 0 | 1 | 39 |
| 17 | 0 | 0 | 39 |
| 18 | 10 | 0 | 49 |
| 19 | 1 | 0 | 50 |
| 20 | 0 | 0 | 50 |
| 21 | 1 | 0 | 51 |
| 22 | 1 | 0 | 52 |
| 23 | 0 | 0 | 52 |
| 24 | 4 | 1 | 56 |
| 25 | 0 | 0 | 56 |
| 26 | 0 | 0 | 56 |
| 27 | 8 | 0 | 64 |
| 28 | 8 | 0 | 72 |
| 29 | 1 | 0 | 73 |
| 30 | 3 | 0 | 76 |
| 31 | 2 | 0 | 78 |
| 32 | 0 | 0 | 78 |
| 33 | 6 | 0 | 84 |
| 34 | 4 | 0 | 88 |
| 35 | 3 | 0 | 91 |
| 36 | 1 | 0 | 92 |
| 37 | 0 | 0 | 92 |
| 38 | 2 | 0 | 94 |
| 39 | 0 | 0 | 94 |
| 40 | 3 | 0 | 97 |
| 41 | 4 | 0 | 101 |
| 42 | 6 | 0 | 107 |
| 43 | 2 | 0 | 109 |
| 44 | 4 | 0 | 113 |
| 45 | 0 | 0 | 113 |
| 46 | 1 | 0 | 114 |
| 47 | 7 | 0 | 121 |
| 48 | 0 | 0 | 121 |
| 49 | 13 | 0 | 134 |
| 50 | 3 | 0 | 137 |
| 51 | 3 | 0 | 140 |
| 52 | 2 | 0 | 142 |
| 53 | 3 | 0 | 145 |
| 54 | 9 | 0 | 154 |
| 55 | 7 | 0 | 161 |
| 56 | 0 | 0 | 161 |
| 57 | 4 | 0 | 165 |
| 58 | 1 | 0 | 166 |
| 59 | 2 | 0 | 168 |
| 60 | 5 | 0 | 173 |
| 61 | 5 | 0 | 178 |
| 62 | 0 | 1 | 178 |
| 63 | 3 | 0 | 181 |
| 64 | 2 | 0 | 183 |
| 65 | 4 | 0 | 187 |
| 66 | 0 | 0 | 187 |
| 67 | 6 | 0 | 193 |
| 68 | 5 | 0 | 198 |
| 69 | 0 | 0 | 198 |
| 70 | 3 | 0 | 201 |
| 71 | 3 | 0 | 204 |
| 72 | 4 | 0 | 208 |
| 73 | 2 | 0 | 210 |
| 74 | 1 | 0 | 211 |
| 75 | 0 | 0 | 211 |
| 76 | 4 | 0 | 215 |
| 77 | 1 | 0 | 216 |
| 78 | 3 | 0 | 219 |
| 79 | 1 | 0 | 220 |
| 80 | 1 | 0 | 221 |
| 81 | 0 | 1 | 221 |
| 82 | 4 | 0 | 225 |
| 83 | 3 | 0 | 228 |
| 84 | 4 | 0 | 232 |
| 85 | 4 | 0 | 236 |
| 86 | 7 | 0 | 243 |
| 87 | 8 | 0 | 251 |
| 88 | 2 | 1 | 253 |
| 89 | 1 | 0 | 254 |
| 90 | 8 | 0 | 262 |
| 91 | 0 | 0 | 262 |
| 92 | 2 | 0 | 264 |
| 93 | 2 | 1 | 266 |
| 94 | 2 | 0 | 268 |
| 95 | 6 | 0 | 274 |
| 96 | 2 | 0 | 276 |
| 97 | 1 | 0 | 277 |
| 98 | 6 | 1 | 283 |
| 99 | 8 | 0 | 291 |
| 100 | 2 | 0 | 293 |
| 101 | 1 | 0 | 294 |
| 102 | 3 | 0 | 297 |
| 103 | 1 | 0 | 298 |
| 104 | 5 | 0 | 303 |
| 105 | 5 | 0 | 308 |
| 106 | 4 | 0 | 312 |
| 107 | 2 | 0 | 314 |
| 108 | 1 | 1 | 315 |
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alviro Petersen | lbw b Stuart Broad | 24 | 73 | 3 | 0 | 32.87 |
| Graeme Smith | lbw b Graeme Swann | 23 | 63 | 3 | 0 | 36.50 |
| Hashim Amla | b Steven Finn | 121 | 205 | 10 | 0 | 59.02 |
| Jacques Kallis | lbw b Steven Finn | 31 | 58 | 5 | 0 | 53.44 |
| Dale Steyn | c James Taylor b Stuart Broad | 9 | 38 | 1 | 0 | 23.68 |
| AB de Villiers | c Andrew Strauss b Steven Finn | 43 | 100 | 4 | 0 | 43.00 |
| Jacques Rudolph | c Matt Prior b Steven Finn | 11 | 29 | 1 | 0 | 37.93 |
| Jean-Paul Duminy | not out | 26* | 93 | 4 | 0 | 27.95 |
| Vernon Philander | c Jonny Bairstow b James Anderson | 35 | 67 | 5 | 0 | 52.23 |
| Morne Morkel | st Matt Prior b Graeme Swann | 9 | 18 | 1 | 0 | 50.00 |
| Imran Tahir | b James Anderson | 1 | 4 | 0 | 0 | 25.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 25.2 | 4 | 73 | 2 | 2.88 | 1 | 1 |
| Stuart Broad | 21.0 | 2 | 85 | 2 | 4.04 | 0 | 1 |
| Graeme Swann | 47.0 | 14 | 94 | 2 | 2.00 | 0 | 0 |
| Steven Finn | 27.0 | 5 | 74 | 4 | 2.74 | 1 | 0 |
| Jonathan Trott | 4.0 | 0 | 11 | 0 | 2.75 | 0 | 0 |
Fall of wickets
46/1 (GC Smith) · 50/2 (AN Petersen) · 131/3 (JH Kallis) · 164/4 (DW Steyn) · 259/5 (HM Amla) · 268/6 (AB de Villiers) · 282/7 (JA Rudolph) · 336/8 (VD Philander) · 348/9 (M Morkel) · 351/10 (Imran Tahir)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 2 |
| 3 | 4 | 0 | 6 |
| 4 | 1 | 0 | 7 |
| 5 | 5 | 0 | 12 |
| 6 | 5 | 0 | 17 |
| 7 | 0 | 0 | 17 |
| 8 | 3 | 0 | 20 |
| 9 | 2 | 0 | 22 |
| 10 | 0 | 0 | 22 |
| 11 | 2 | 0 | 24 |
| 12 | 1 | 0 | 25 |
| 13 | 6 | 0 | 31 |
| 14 | 1 | 0 | 32 |
| 15 | 1 | 0 | 33 |
| 16 | 0 | 0 | 33 |
| 17 | 1 | 0 | 34 |
| 18 | 0 | 0 | 34 |
| 19 | 1 | 0 | 35 |
| 20 | 0 | 0 | 35 |
| 21 | 7 | 0 | 42 |
| 22 | 4 | 1 | 46 |
| 23 | 2 | 0 | 48 |
| 24 | 1 | 0 | 49 |
| 25 | 1 | 1 | 50 |
| 26 | 2 | 0 | 52 |
| 27 | 5 | 0 | 57 |
| 28 | 4 | 0 | 61 |
| 29 | 5 | 0 | 66 |
| 30 | 4 | 0 | 70 |
| 31 | 11 | 0 | 81 |
| 32 | 4 | 0 | 85 |
| 33 | 7 | 0 | 92 |
| 34 | 2 | 0 | 94 |
| 35 | 7 | 0 | 101 |
| 36 | 1 | 0 | 102 |
| 37 | 9 | 0 | 111 |
| 38 | 1 | 0 | 112 |
| 39 | 4 | 0 | 116 |
| 40 | 5 | 0 | 121 |
| 41 | 4 | 0 | 125 |
| 42 | 1 | 0 | 126 |
| 43 | 2 | 0 | 128 |
| 44 | 2 | 0 | 130 |
| 45 | 1 | 0 | 131 |
| 46 | 0 | 0 | 131 |
| 47 | 0 | 1 | 131 |
| 48 | 5 | 0 | 136 |
| 49 | 1 | 0 | 137 |
| 50 | 8 | 0 | 145 |
| 51 | 1 | 0 | 146 |
| 52 | 1 | 0 | 147 |
| 53 | 1 | 0 | 148 |
| 54 | 1 | 0 | 149 |
| 55 | 0 | 0 | 149 |
| 56 | 4 | 0 | 153 |
| 57 | 5 | 0 | 158 |
| 58 | 4 | 0 | 162 |
| 59 | 6 | 1 | 168 |
| 60 | 5 | 0 | 173 |
| 61 | 4 | 0 | 177 |
| 62 | 0 | 0 | 177 |
| 63 | 6 | 0 | 183 |
| 64 | 1 | 0 | 184 |
| 65 | 1 | 0 | 185 |
| 66 | 2 | 0 | 187 |
| 67 | 1 | 0 | 188 |
| 68 | 7 | 0 | 195 |
| 69 | 4 | 0 | 199 |
| 70 | 4 | 0 | 203 |
| 71 | 4 | 0 | 207 |
| 72 | 1 | 0 | 208 |
| 73 | 2 | 0 | 210 |
| 74 | 3 | 0 | 213 |
| 75 | 1 | 0 | 214 |
| 76 | 2 | 0 | 216 |
| 77 | 0 | 0 | 216 |
| 78 | 6 | 0 | 222 |
| 79 | 2 | 0 | 224 |
| 80 | 1 | 0 | 225 |
| 81 | 1 | 0 | 226 |
| 82 | 1 | 0 | 227 |
| 83 | 5 | 0 | 232 |
| 84 | 5 | 0 | 237 |
| 85 | 12 | 0 | 249 |
| 86 | 0 | 0 | 249 |
| 87 | 5 | 0 | 254 |
| 88 | 5 | 0 | 259 |
| 89 | 0 | 1 | 259 |
| 90 | 4 | 0 | 263 |
| 91 | 5 | 1 | 268 |
| 92 | 0 | 0 | 268 |
| 93 | 0 | 0 | 268 |
| 94 | 0 | 0 | 268 |
| 95 | 5 | 0 | 273 |
| 96 | 5 | 0 | 278 |
| 97 | 5 | 1 | 283 |
| 98 | 0 | 0 | 283 |
| 99 | 4 | 0 | 287 |
| 100 | 0 | 0 | 287 |
| 101 | 2 | 0 | 289 |
| 102 | 1 | 0 | 290 |
| 103 | 0 | 0 | 290 |
| 104 | 4 | 0 | 294 |
| 105 | 8 | 0 | 302 |
| 106 | 0 | 0 | 302 |
| 107 | 4 | 0 | 306 |
| 108 | 0 | 0 | 306 |
| 109 | 5 | 0 | 311 |
| 110 | 3 | 0 | 314 |
| 111 | 0 | 0 | 314 |
| 112 | 2 | 0 | 316 |
| 113 | 3 | 0 | 319 |
| 114 | 4 | 0 | 323 |
| 115 | 6 | 0 | 329 |
| 116 | 2 | 0 | 331 |
| 117 | 0 | 0 | 331 |
| 118 | 5 | 0 | 336 |
| 119 | 2 | 1 | 338 |
| 120 | 0 | 0 | 338 |
| 121 | 3 | 0 | 341 |
| 122 | 4 | 0 | 345 |
| 123 | 3 | 0 | 348 |
| 124 | 2 | 1 | 350 |
| 125 | 1 | 1 | 351 |
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | lbw b Vernon Philander | 1 | 10 | 0 | 0 | 10.00 |
| Alastair Cook | lbw b Vernon Philander | 3 | 3 | 0 | 0 | 100.00 |
| Jonathan Trott | c Jacques Kallis b Dale Steyn | 63 | 159 | 7 | 0 | 39.62 |
| Ian Bell | c Graeme Smith b Vernon Philander | 4 | 37 | 0 | 0 | 10.81 |
| James Taylor | run out (Hashim Amla, Dale Steyn, AB de Villiers) | 4 | 23 | 0 | 0 | 17.39 |
| Jonny Bairstow | b Imran Tahir | 54 | 47 | 8 | 0 | 114.89 |
| Matt Prior | c Graeme Smith b Vernon Philander | 73 | 130 | 8 | 0 | 56.15 |
| Stuart Broad | c Hashim Amla b Jacques Kallis | 37 | 42 | 2 | 1 | 88.09 |
| Graeme Swann | run out (Jacques Rudolph, Imran Tahir) | 41 | 34 | 5 | 2 | 120.58 |
| James Anderson | not out | 4* | 12 | 0 | 0 | 33.33 |
| Steven Finn | c Jacques Kallis b Vernon Philander | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Morne Morkel | 17.0 | 3 | 58 | 0 | 3.41 | 2 | 1 |
| Vernon Philander | 14.5 | 4 | 30 | 5 | 2.02 | 0 | 0 |
| Dale Steyn | 16.0 | 4 | 61 | 1 | 3.81 | 0 | 0 |
| Jacques Kallis | 11.0 | 2 | 50 | 1 | 4.54 | 0 | 0 |
| Imran Tahir | 24.0 | 3 | 88 | 1 | 3.66 | 0 | 0 |
Fall of wickets
5/1 (AN Cook) · 6/2 (AJ Strauss) · 34/3 (IR Bell) · 45/4 (JWA Taylor) · 134/5 (JM Bairstow) · 146/6 (IJL Trott) · 208/7 (SCJ Broad) · 282/8 (GP Swann) · 294/9 (MJ Prior) · 294/10 (ST Finn)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 0 | 5 |
| 2 | 1 | 1 | 6 |
| 3 | 0 | 0 | 6 |
| 4 | 0 | 1 | 6 |
| 5 | 1 | 0 | 7 |
| 6 | 1 | 0 | 8 |
| 7 | 1 | 0 | 9 |
| 8 | 3 | 0 | 12 |
| 9 | 0 | 0 | 12 |
| 10 | 0 | 0 | 12 |
| 11 | 0 | 0 | 12 |
| 12 | 2 | 0 | 14 |
| 13 | 2 | 0 | 16 |
| 14 | 0 | 0 | 16 |
| 15 | 7 | 0 | 23 |
| 16 | 1 | 0 | 24 |
| 17 | 5 | 0 | 29 |
| 18 | 5 | 0 | 34 |
| 19 | 2 | 1 | 36 |
| 20 | 3 | 0 | 39 |
| 21 | 1 | 0 | 40 |
| 22 | 0 | 0 | 40 |
| 23 | 0 | 0 | 40 |
| 24 | 0 | 0 | 40 |
| 25 | 1 | 0 | 41 |
| 26 | 4 | 1 | 45 |
| 27 | 0 | 0 | 45 |
| 28 | 7 | 0 | 52 |
| 29 | 9 | 0 | 61 |
| 30 | 8 | 0 | 69 |
| 31 | 2 | 0 | 71 |
| 32 | 8 | 0 | 79 |
| 33 | 0 | 0 | 79 |
| 34 | 8 | 0 | 87 |
| 35 | 11 | 0 | 98 |
| 36 | 6 | 0 | 104 |
| 37 | 5 | 0 | 109 |
| 38 | 2 | 0 | 111 |
| 39 | 3 | 0 | 114 |
| 40 | 6 | 0 | 120 |
| 41 | 3 | 0 | 123 |
| 42 | 9 | 0 | 132 |
| 43 | 2 | 1 | 134 |
| 44 | 0 | 0 | 134 |
| 45 | 0 | 0 | 134 |
| 46 | 2 | 0 | 136 |
| 47 | 2 | 0 | 138 |
| 48 | 0 | 0 | 138 |
| 49 | 0 | 0 | 138 |
| 50 | 4 | 0 | 142 |
| 51 | 4 | 0 | 146 |
| 52 | 7 | 1 | 153 |
| 53 | 5 | 0 | 158 |
| 54 | 12 | 0 | 170 |
| 55 | 4 | 0 | 174 |
| 56 | 2 | 0 | 176 |
| 57 | 3 | 0 | 179 |
| 58 | 4 | 0 | 183 |
| 59 | 1 | 0 | 184 |
| 60 | 3 | 0 | 187 |
| 61 | 3 | 0 | 190 |
| 62 | 3 | 0 | 193 |
| 63 | 1 | 0 | 194 |
| 64 | 4 | 0 | 198 |
| 65 | 1 | 0 | 199 |
| 66 | 5 | 0 | 204 |
| 67 | 1 | 0 | 205 |
| 68 | 3 | 1 | 208 |
| 69 | 7 | 0 | 215 |
| 70 | 6 | 0 | 221 |
| 71 | 0 | 0 | 221 |
| 72 | 10 | 0 | 231 |
| 73 | 5 | 0 | 236 |
| 74 | 4 | 0 | 240 |
| 75 | 15 | 0 | 255 |
| 76 | 10 | 0 | 265 |
| 77 | 8 | 0 | 273 |
| 78 | 8 | 0 | 281 |
| 79 | 2 | 1 | 283 |
| 80 | 2 | 0 | 285 |
| 81 | 3 | 0 | 288 |
| 82 | 5 | 0 | 293 |
| 83 | 1 | 2 | 294 |
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.