England v South Africa
1947-06-21 · Test · Men · Lord's
England · South Africa · Lord's
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Leonard Hutton | bowled | 18 | 121 | 1 | 0 | 14.87 |
| Cyril Washbrook | caught Lindsay Tuckett | 65 | — | — | 0 | 0.00 |
| Bill Edrich | bowled | 189 | — | 26 | 1 | 0.00 |
| Denis Compton | caught Athol Rowan | 208 | — | 20 | 0 | 0.00 |
| Charlie Barnett | bowled | 33 | — | — | 0 | 0.00 |
| Norman Yardley | caught Athol Rowan | 5 | — | — | 0 | 0.00 |
| Godfrey Evans | bowled | 16 | — | — | 0 | 0.00 |
| George Pope | not out | 8* | — | — | 0 | 0.00 |
| Alec Bedser | bowled | 0 | — | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lindsay Tuckett | 47 | 8 | 115 | 5 | 2.44 | 0 | 0 |
| Ossie Dawson | 33 | 11 | 81 | 1 | 2.45 | 0 | 0 |
| Tufty Mann | 53 | 16 | 99 | 1 | 1.86 | 0 | 0 |
| Athol Rowan | 65 | 11 | 174 | 1 | 2.67 | 0 | 0 |
| Ian Smith | 17 | 2 | 73 | 0 | 4.29 | 0 | 0 |
Fall of wickets
75/1 (Leonard Hutton) · 96/2 (Cyril Washbrook) · 466/3 (Bill Edrich) · 515/4 (Denis Compton) · 526/5 (Charlie Barnett) · 541/6 (Norman Yardley) · 554/7 (Godfrey Evans) · 554/8 (Alec Bedser)
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bruce Mitchell | stumped Godfrey Evans | 46 | — | — | 0 | 0.00 |
| Alan Melville | caught Alec Bedser | 117 | — | 13 | 0 | 0.00 |
| Ken Viljoen | bowled | 1 | — | 0 | 0 | 0.00 |
| Dudley Nourse | lbw | 61 | — | — | 0 | 0.00 |
| Ossie Dawson | caught Charlie Barnett | 36 | — | — | 0 | 0.00 |
| Tony Harris | stumped Godfrey Evans | 30 | — | — | 0 | 0.00 |
| Athol Rowan | bowled | 8 | — | — | 0 | 0.00 |
| Lindsay Tuckett | bowled | 5 | — | — | 0 | 0.00 |
| Tufty Mann | bowled | 4 | — | — | 0 | 0.00 |
| Johnny Lindsay | not out | 7* | — | — | 0 | 0.00 |
| Ian Smith | caught Bill Edrich | 11 | — | — | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bill Edrich | 9 | 1 | 22 | 0 | 2.44 | 0 | 0 |
| Alec Bedser | 26 | 1 | 76 | 0 | 2.92 | 0 | 0 |
| George Pope | 19.2 | 5 | 49 | 1 | 2.53 | 0 | 0 |
| Doug Wright | 39 | 10 | 95 | 5 | 2.43 | 0 | 0 |
| Eric Hollies | 28 | 10 | 52 | 2 | 1.85 | 0 | 0 |
| Denis Compton | 21 | 11 | 32 | 2 | 1.52 | 0 | 0 |
Fall of wickets
95/1 (Bruce Mitchell) · 104/2 (Ken Viljoen) · 222/3 (Alan Melville) · 230/4 (Dudley Nourse) · 290/5 (Tony Harris) · 300/6 (Ossie Dawson) · 302/7 (Athol Rowan) · 308/8 (Tufty Mann) · 309/9 (Lindsay Tuckett) · 327/10 (Ian Smith)
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bruce Mitchell | caught Bill Edrich | 80 | — | — | 0 | 0.00 |
| Alan Melville | bowled | 8 | — | — | 0 | 0.00 |
| Ken Viljoen | bowled | 6 | — | — | 0 | 0.00 |
| Dudley Nourse | bowled | 58 | — | — | 0 | 0.00 |
| Ossie Dawson | caught Bill Edrich | 33 | — | — | 0 | 0.00 |
| Tony Harris | caught Norman Yardley | 3 | — | 0 | 0 | 0.00 |
| Athol Rowan | not out | 38* | — | — | 0 | 0.00 |
| Lindsay Tuckett | lbw | 9 | — | — | 0 | 0.00 |
| Tufty Mann | bowled | 5 | — | — | 0 | 0.00 |
| Johnny Lindsay | caught Norman Yardley | 5 | — | — | 0 | 0.00 |
| Ian Smith | caught Bill Edrich | 0 | — | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bill Edrich | 13 | 5 | 31 | 3 | 2.38 | 0 | 0 |
| Alec Bedser | 14 | 6 | 20 | 0 | 1.42 | 0 | 0 |
| George Pope | 17 | 7 | 36 | 0 | 2.11 | 0 | 0 |
| Doug Wright | 32.2 | 6 | 80 | 5 | 2.47 | 0 | 0 |
| Eric Hollies | 20 | 7 | 32 | 0 | 1.60 | 0 | 0 |
| Denis Compton | 31 | 10 | 46 | 2 | 1.48 | 0 | 0 |
Fall of wickets
16/1 (Alan Melville) · 28/2 (Ken Viljoen) · 120/3 (Dudley Nourse) · 192/4 (Bruce Mitchell) · 192/5 (Ossie Dawson) · 201/6 (Tony Harris) · 224/7 (Lindsay Tuckett) · 236/8 (Tufty Mann) · 252/9 (Johnny Lindsay) · 252/10 (Ian Smith)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Leonard Hutton | not out | 13* | — | — | 0 | 0.00 |
| Cyril Washbrook | not out | 13* | — | — | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lindsay Tuckett | 3 | 0 | 4 | 0 | 1.33 | 0 | 0 |
| Ossie Dawson | 6 | 2 | 6 | 0 | 1.00 | 0 | 0 |
| Tufty Mann | 3.1 | 1 | 16 | 0 | 5.05 | 0 | 0 |
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.