MATCH SCORECARD
England v New Zealand
2021-02-28 · ODI · Women · University Oval
England · New Zealand · University Oval
England Women tour of New Zealand
INNINGS 1
220England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tammy Beaumont | not out | 88* | 113 | 7 | 0 | 77.87 |
| Danni Wyatt-Hodge | c Katey Martin b Jess Kerr | 1 | 7 | 0 | 0 | 14.28 |
| Heather Knight | lbw b Melie Kerr | 60 | 82 | 7 | 0 | 73.17 |
| Nat Sciver-Brunt | c Natalie Dodd b Brooke Halliday | 12 | 9 | 2 | 0 | 133.33 |
| Amy Jones | c & b Jess Kerr | 15 | 22 | 1 | 1 | 68.18 |
| Fran Wilson | b Sophie Devine | 6 | 9 | 1 | 0 | 66.66 |
| Lauren Winfield-Hill | c Maddy Green b Sophie Devine | 11 | 16 | 1 | 0 | 68.75 |
| Sophie Ecclestone | c Katey Martin b Hayley Jensen | 3 | 10 | 0 | 0 | 30.00 |
| Sarah Glenn | c Amy Satterthwaite b Melie Kerr | 11 | 11 | 1 | 0 | 100.00 |
| Freya Davies | b Melie Kerr | 2 | 6 | 0 | 0 | 33.33 |
| Kate Cross | lbw b Melie Kerr | 0 | 3 | 0 | 0 | 0.00 |
Extras 11Overs 47.5
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Frances Mackay | 9.0 | 0 | 52 | 0 | 5.77 | 0 | 0 |
| Jess Kerr | 8.0 | 0 | 27 | 2 | 3.37 | 2 | 0 |
| Hannah Rowe | 6.0 | 0 | 22 | 0 | 3.66 | 1 | 0 |
| Sophie Devine | 8.0 | 0 | 26 | 2 | 3.25 | 3 | 0 |
| Hayley Jensen | 6.0 | 0 | 32 | 1 | 5.33 | 0 | 0 |
| Melie Kerr | 8.5 | 0 | 42 | 4 | 4.75 | 1 | 1 |
| Brooke Halliday | 2.0 | 0 | 17 | 1 | 8.50 | 1 | 0 |
Fall of wickets
6/1 (DN Wyatt) · 115/2 (HC Knight) · 140/3 (NR Sciver) · 161/4 (AE Jones) · 169/5 (FC Wilson) · 183/6 (L Winfield-Hill) · 190/7 (S Ecclestone) · 215/8 (S Glenn) · 220/9 (FR Davies) · 220/10 (KL Cross)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 5 | 0 | 5 |
| 2 | 2 | 1 | 7 |
| 3 | 2 | 0 | 9 |
| 4 | 4 | 0 | 13 |
| 5 | 7 | 0 | 20 |
| 6 | 3 | 0 | 23 |
| 7 | 2 | 0 | 25 |
| 8 | 9 | 0 | 34 |
| 9 | 5 | 0 | 39 |
| 10 | 4 | 0 | 43 |
| 11 | 1 | 0 | 44 |
| 12 | 1 | 0 | 45 |
| 13 | 4 | 0 | 49 |
| 14 | 3 | 0 | 52 |
| 15 | 6 | 0 | 58 |
| 16 | 4 | 0 | 62 |
| 17 | 4 | 0 | 66 |
| 18 | 7 | 0 | 73 |
| 19 | 1 | 0 | 74 |
| 20 | 5 | 0 | 79 |
| 21 | 10 | 0 | 89 |
| 22 | 5 | 0 | 94 |
| 23 | 3 | 0 | 97 |
| 24 | 3 | 0 | 100 |
| 25 | 11 | 0 | 111 |
| 26 | 5 | 1 | 116 |
| 27 | 11 | 0 | 127 |
| 28 | 11 | 0 | 138 |
| 29 | 6 | 1 | 144 |
| 30 | 3 | 0 | 147 |
| 31 | 3 | 0 | 150 |
| 32 | 1 | 0 | 151 |
| 33 | 10 | 0 | 161 |
| 34 | 1 | 1 | 162 |
| 35 | 6 | 0 | 168 |
| 36 | 2 | 1 | 170 |
| 37 | 2 | 0 | 172 |
| 38 | 2 | 0 | 174 |
| 39 | 7 | 0 | 181 |
| 40 | 3 | 1 | 184 |
| 41 | 2 | 0 | 186 |
| 42 | 3 | 0 | 189 |
| 43 | 5 | 1 | 194 |
| 44 | 5 | 0 | 199 |
| 45 | 12 | 0 | 211 |
| 46 | 5 | 1 | 216 |
| 47 | 4 | 0 | 220 |
| 48 | 0 | 2 | 220 |
INNINGS 2
223/3New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Natalie Dodd | c Heather Knight b Freya Davies | 3 | 19 | 0 | 0 | 15.78 |
| Hayley Jensen | b Nat Sciver-Brunt | 8 | 20 | 1 | 0 | 40.00 |
| Amy Satterthwaite | not out | 119* | 128 | 10 | 2 | 92.96 |
| Sophie Devine | lbw b Kate Cross | 15 | 25 | 2 | 0 | 60.00 |
| Melie Kerr | not out | 72* | 88 | 7 | 0 | 81.81 |
Extras 6Overs 46.4
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nat Sciver-Brunt | 9.4 | 2 | 35 | 1 | 3.62 | 1 | 0 |
| Freya Davies | 8.0 | 0 | 33 | 1 | 4.12 | 1 | 0 |
| Kate Cross | 8.0 | 0 | 40 | 1 | 5.00 | 0 | 0 |
| Sophie Ecclestone | 10.0 | 0 | 45 | 0 | 4.50 | 0 | 0 |
| Sarah Glenn | 5.0 | 0 | 42 | 0 | 8.40 | 3 | 0 |
| Heather Knight | 6.0 | 0 | 28 | 0 | 4.66 | 1 | 0 |
Fall of wickets
13/1 (NC Dodd) · 15/2 (HNK Jensen) · 51/3 (SFM Devine)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 3 | 0 | 3 |
| 3 | 1 | 0 | 4 |
| 4 | 2 | 0 | 6 |
| 5 | 7 | 0 | 13 |
| 6 | 1 | 1 | 14 |
| 7 | 1 | 1 | 15 |
| 8 | 5 | 0 | 20 |
| 9 | 0 | 0 | 20 |
| 10 | 1 | 0 | 21 |
| 11 | 1 | 0 | 22 |
| 12 | 4 | 0 | 26 |
| 13 | 1 | 0 | 27 |
| 14 | 7 | 0 | 34 |
| 15 | 4 | 0 | 38 |
| 16 | 4 | 0 | 42 |
| 17 | 9 | 1 | 51 |
| 18 | 1 | 0 | 52 |
| 19 | 2 | 0 | 54 |
| 20 | 2 | 0 | 56 |
| 21 | 9 | 0 | 65 |
| 22 | 7 | 0 | 72 |
| 23 | 12 | 0 | 84 |
| 24 | 1 | 0 | 85 |
| 25 | 9 | 0 | 94 |
| 26 | 8 | 0 | 102 |
| 27 | 2 | 0 | 104 |
| 28 | 4 | 0 | 108 |
| 29 | 6 | 0 | 114 |
| 30 | 4 | 0 | 118 |
| 31 | 4 | 0 | 122 |
| 32 | 4 | 0 | 126 |
| 33 | 5 | 0 | 131 |
| 34 | 7 | 0 | 138 |
| 35 | 2 | 0 | 140 |
| 36 | 6 | 0 | 146 |
| 37 | 2 | 0 | 148 |
| 38 | 7 | 0 | 155 |
| 39 | 6 | 0 | 161 |
| 40 | 8 | 0 | 169 |
| 41 | 2 | 0 | 171 |
| 42 | 11 | 0 | 182 |
| 43 | 10 | 0 | 192 |
| 44 | 3 | 0 | 195 |
| 45 | 4 | 0 | 199 |
| 46 | 13 | 0 | 212 |
| 47 | 11 | 0 | 223 |
Playing XIs
England
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.