England v Australia
2007-01-02 · Test · Men · Sydney Cricket Ground
England · Australia · Sydney Cricket Ground
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | c Adam Gilchrist b Brett Lee | 29 | 52 | 3 | 0 | 55.76 |
| Alastair Cook | c Adam Gilchrist b Stuart Clark | 20 | 47 | 2 | 0 | 42.55 |
| Ian Bell | b Glenn McGrath | 71 | 153 | 8 | 0 | 46.40 |
| Kevin Pietersen | c Michael Hussey b Glenn McGrath | 41 | 104 | 1 | 0 | 39.42 |
| Paul Collingwood | c Adam Gilchrist b Glenn McGrath | 27 | 73 | 4 | 0 | 36.98 |
| Andrew Flintoff | c Adam Gilchrist b Stuart Clark | 89 | 142 | 11 | 1 | 62.67 |
| Chris Read | c Adam Gilchrist b Brett Lee | 2 | 9 | 0 | 0 | 22.22 |
| Sajid Mahmood | c Matthew Hayden b Brett Lee | 0 | 1 | 0 | 0 | 0.00 |
| Steve Harmison | lbw b Stuart Clark | 2 | 24 | 0 | 0 | 8.33 |
| Monty Panesar | lbw b Shane Warne | 0 | 14 | 0 | 0 | 0.00 |
| James Anderson | not out | 0* | 5 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Glenn McGrath | 29.0 | 8 | 67 | 3 | 2.31 | 0 | 2 |
| Brett Lee | 22.0 | 5 | 75 | 3 | 3.40 | 1 | 0 |
| Stuart Clark | 24.0 | 6 | 62 | 3 | 2.58 | 2 | 0 |
| Shane Warne | 22.4 | 1 | 69 | 1 | 3.04 | 0 | 0 |
| Andrew Symonds | 6.0 | 2 | 13 | 0 | 2.16 | 0 | 0 |
Fall of wickets
45/1 (AJ Strauss) · 58/2 (AN Cook) · 166/3 (KP Pietersen) · 167/4 (IR Bell) · 245/5 (PD Collingwood) · 258/6 (CMW Read) · 258/7 (SI Mahmood) · 282/8 (SJ Harmison) · 291/9 (A Flintoff) · 291/10 (MS Panesar)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 0 | 0 | 2 |
| 3 | 3 | 0 | 5 |
| 4 | 5 | 0 | 10 |
| 5 | 4 | 0 | 14 |
| 6 | 4 | 0 | 18 |
| 7 | 6 | 0 | 24 |
| 8 | 3 | 0 | 27 |
| 9 | 1 | 0 | 28 |
| 10 | 4 | 0 | 32 |
| 11 | 0 | 0 | 32 |
| 12 | 0 | 0 | 32 |
| 13 | 6 | 0 | 38 |
| 14 | 6 | 0 | 44 |
| 15 | 5 | 1 | 49 |
| 16 | 4 | 0 | 53 |
| 17 | 5 | 0 | 58 |
| 18 | 0 | 0 | 58 |
| 19 | 0 | 0 | 58 |
| 20 | 1 | 1 | 59 |
| 21 | 6 | 0 | 65 |
| 22 | 3 | 0 | 68 |
| 23 | 1 | 0 | 69 |
| 24 | 3 | 0 | 72 |
| 25 | 3 | 0 | 75 |
| 26 | 0 | 0 | 75 |
| 27 | 0 | 0 | 75 |
| 28 | 1 | 0 | 76 |
| 29 | 6 | 0 | 82 |
| 30 | 4 | 0 | 86 |
| 31 | 0 | 0 | 86 |
| 32 | 0 | 0 | 86 |
| 33 | 3 | 0 | 89 |
| 34 | 8 | 0 | 97 |
| 35 | 4 | 0 | 101 |
| 36 | 3 | 0 | 104 |
| 37 | 1 | 0 | 105 |
| 38 | 4 | 0 | 109 |
| 39 | 1 | 0 | 110 |
| 40 | 2 | 0 | 112 |
| 41 | 1 | 0 | 113 |
| 42 | 2 | 0 | 115 |
| 43 | 4 | 0 | 119 |
| 44 | 5 | 0 | 124 |
| 45 | 6 | 0 | 130 |
| 46 | 4 | 0 | 134 |
| 47 | 2 | 0 | 136 |
| 48 | 1 | 0 | 137 |
| 49 | 1 | 0 | 138 |
| 50 | 5 | 0 | 143 |
| 51 | 4 | 0 | 147 |
| 52 | 2 | 0 | 149 |
| 53 | 0 | 0 | 149 |
| 54 | 4 | 0 | 153 |
| 55 | 1 | 0 | 154 |
| 56 | 1 | 0 | 155 |
| 57 | 4 | 0 | 159 |
| 58 | 5 | 0 | 164 |
| 59 | 2 | 1 | 166 |
| 60 | 1 | 0 | 167 |
| 61 | 3 | 1 | 170 |
| 62 | 5 | 0 | 175 |
| 63 | 2 | 0 | 177 |
| 64 | 6 | 0 | 183 |
| 65 | 9 | 0 | 192 |
| 66 | 6 | 0 | 198 |
| 67 | 3 | 0 | 201 |
| 68 | 4 | 0 | 205 |
| 69 | 1 | 0 | 206 |
| 70 | 1 | 0 | 207 |
| 71 | 5 | 0 | 212 |
| 72 | 9 | 0 | 221 |
| 73 | 3 | 0 | 224 |
| 74 | 3 | 0 | 227 |
| 75 | 4 | 0 | 231 |
| 76 | 0 | 0 | 231 |
| 77 | 0 | 0 | 231 |
| 78 | 2 | 0 | 233 |
| 79 | 0 | 0 | 233 |
| 80 | 1 | 0 | 234 |
| 81 | 0 | 0 | 234 |
| 82 | 5 | 0 | 239 |
| 83 | 1 | 0 | 240 |
| 84 | 0 | 0 | 240 |
| 85 | 2 | 0 | 242 |
| 86 | 3 | 1 | 245 |
| 87 | 5 | 0 | 250 |
| 88 | 1 | 0 | 251 |
| 89 | 7 | 2 | 258 |
| 90 | 1 | 0 | 259 |
| 91 | 3 | 0 | 262 |
| 92 | 1 | 0 | 263 |
| 93 | 8 | 0 | 271 |
| 94 | 0 | 0 | 271 |
| 95 | 3 | 0 | 274 |
| 96 | 0 | 0 | 274 |
| 97 | 0 | 0 | 274 |
| 98 | 3 | 0 | 277 |
| 99 | 5 | 1 | 282 |
| 100 | 8 | 0 | 290 |
| 101 | 0 | 0 | 290 |
| 102 | 1 | 0 | 291 |
| 103 | 0 | 1 | 291 |
| 104 | 0 | 1 | 291 |
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Justin Langer | c Chris Read b James Anderson | 26 | 27 | 4 | 0 | 96.29 |
| Matthew Hayden | c Paul Collingwood b Steve Harmison | 33 | 77 | 5 | 0 | 42.85 |
| Ricky Ponting | run out | 45 | 72 | 6 | 0 | 62.50 |
| Michael Hussey | c Chris Read b James Anderson | 37 | 100 | 3 | 1 | 37.00 |
| Michael Clarke | c Chris Read b Steve Harmison | 11 | 24 | 1 | 0 | 45.83 |
| Andrew Symonds | b Monty Panesar | 48 | 95 | 6 | 0 | 50.52 |
| Adam Gilchrist | c Chris Read b James Anderson | 62 | 72 | 8 | 0 | 86.11 |
| Shane Warne | st Chris Read b Monty Panesar | 71 | 65 | 9 | 2 | 109.23 |
| Brett Lee | c Chris Read b Andrew Flintoff | 5 | 10 | 1 | 0 | 50.00 |
| Stuart Clark | c Kevin Pietersen b Sajid Mahmood | 35 | 41 | 1 | 0 | 85.36 |
| Glenn McGrath | not out | 0* | 3 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Andrew Flintoff | 17.0 | 2 | 56 | 1 | 3.29 | 1 | 3 |
| James Anderson | 26.0 | 8 | 98 | 3 | 3.76 | 1 | 0 |
| Steve Harmison | 23.0 | 5 | 80 | 2 | 3.47 | 2 | 1 |
| Sajid Mahmood | 11.0 | 1 | 59 | 1 | 5.36 | 0 | 2 |
| Monty Panesar | 19.4 | 0 | 90 | 2 | 4.57 | 0 | 0 |
Fall of wickets
34/1 (JL Langer) · 100/2 (ML Hayden) · 118/3 (RT Ponting) · 155/4 (MJ Clarke) · 190/5 (MEK Hussey) · 260/6 (A Symonds) · 318/7 (AC Gilchrist) · 325/8 (B Lee) · 393/9 (SR Clark) · 393/10 (SK Warne)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 4 | 0 | 4 |
| 2 | 2 | 0 | 6 |
| 3 | 9 | 0 | 15 |
| 4 | 0 | 0 | 15 |
| 5 | 7 | 0 | 22 |
| 6 | 0 | 0 | 22 |
| 7 | 8 | 0 | 30 |
| 8 | 0 | 0 | 30 |
| 9 | 3 | 0 | 33 |
| 10 | 1 | 1 | 34 |
| 11 | 8 | 0 | 42 |
| 12 | 9 | 0 | 51 |
| 13 | 4 | 0 | 55 |
| 14 | 8 | 0 | 63 |
| 15 | 6 | 0 | 69 |
| 16 | 1 | 0 | 70 |
| 17 | 1 | 0 | 71 |
| 18 | 6 | 0 | 77 |
| 19 | 2 | 0 | 79 |
| 20 | 5 | 0 | 84 |
| 21 | 7 | 0 | 91 |
| 22 | 1 | 0 | 92 |
| 23 | 2 | 0 | 94 |
| 24 | 0 | 0 | 94 |
| 25 | 6 | 0 | 100 |
| 26 | 0 | 1 | 100 |
| 27 | 2 | 0 | 102 |
| 28 | 5 | 0 | 107 |
| 29 | 2 | 0 | 109 |
| 30 | 8 | 0 | 117 |
| 31 | 1 | 0 | 118 |
| 32 | 0 | 0 | 118 |
| 33 | 4 | 1 | 122 |
| 34 | 2 | 0 | 124 |
| 35 | 2 | 0 | 126 |
| 36 | 0 | 0 | 126 |
| 37 | 5 | 0 | 131 |
| 38 | 10 | 0 | 141 |
| 39 | 4 | 0 | 145 |
| 40 | 0 | 0 | 145 |
| 41 | 4 | 0 | 149 |
| 42 | 2 | 0 | 151 |
| 43 | 4 | 0 | 155 |
| 44 | 4 | 1 | 159 |
| 45 | 4 | 0 | 163 |
| 46 | 0 | 0 | 163 |
| 47 | 3 | 0 | 166 |
| 48 | 1 | 0 | 167 |
| 49 | 0 | 0 | 167 |
| 50 | 1 | 0 | 168 |
| 51 | 0 | 0 | 168 |
| 52 | 1 | 0 | 169 |
| 53 | 9 | 0 | 178 |
| 54 | 1 | 0 | 179 |
| 55 | 9 | 0 | 188 |
| 56 | 2 | 0 | 190 |
| 57 | 0 | 1 | 190 |
| 58 | 2 | 0 | 192 |
| 59 | 8 | 0 | 200 |
| 60 | 0 | 0 | 200 |
| 61 | 6 | 0 | 206 |
| 62 | 0 | 0 | 206 |
| 63 | 1 | 0 | 207 |
| 64 | 2 | 0 | 209 |
| 65 | 3 | 0 | 212 |
| 66 | 4 | 0 | 216 |
| 67 | 8 | 0 | 224 |
| 68 | 11 | 0 | 235 |
| 69 | 3 | 0 | 238 |
| 70 | 4 | 0 | 242 |
| 71 | 6 | 0 | 248 |
| 72 | 4 | 0 | 252 |
| 73 | 8 | 0 | 260 |
| 74 | 10 | 1 | 270 |
| 75 | 11 | 0 | 281 |
| 76 | 1 | 0 | 282 |
| 77 | 14 | 0 | 296 |
| 78 | 6 | 0 | 302 |
| 79 | 4 | 0 | 306 |
| 80 | 11 | 0 | 317 |
| 81 | 1 | 1 | 318 |
| 82 | 2 | 0 | 320 |
| 83 | 5 | 0 | 325 |
| 84 | 4 | 1 | 329 |
| 85 | 2 | 0 | 331 |
| 86 | 1 | 0 | 332 |
| 87 | 3 | 0 | 335 |
| 88 | 2 | 0 | 337 |
| 89 | 8 | 0 | 345 |
| 90 | 5 | 0 | 350 |
| 91 | 10 | 0 | 360 |
| 92 | 6 | 0 | 366 |
| 93 | 7 | 0 | 373 |
| 94 | 9 | 0 | 382 |
| 95 | 9 | 0 | 391 |
| 96 | 2 | 1 | 393 |
| 97 | 0 | 1 | 393 |
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | lbw b Stuart Clark | 24 | 45 | 3 | 0 | 53.33 |
| Alastair Cook | c Adam Gilchrist b Brett Lee | 4 | 8 | 1 | 0 | 50.00 |
| Ian Bell | c Adam Gilchrist b Brett Lee | 28 | 51 | 5 | 0 | 54.90 |
| Kevin Pietersen | c Adam Gilchrist b Glenn McGrath | 29 | 95 | 3 | 0 | 30.52 |
| Paul Collingwood | c Matthew Hayden b Stuart Clark | 17 | 36 | 3 | 0 | 47.22 |
| Andrew Flintoff | st Adam Gilchrist b Shane Warne | 7 | 21 | 1 | 0 | 33.33 |
| Monty Panesar | run out | 0 | 19 | 0 | 0 | 0.00 |
| Chris Read | c Ricky Ponting b Brett Lee | 4 | 17 | 1 | 0 | 23.52 |
| Sajid Mahmood | b Glenn McGrath | 4 | 11 | 1 | 0 | 36.36 |
| Steve Harmison | not out | 16* | 26 | 2 | 0 | 61.53 |
| James Anderson | c Michael Hussey b Glenn McGrath | 5 | 22 | 1 | 0 | 22.72 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Brett Lee | 14.0 | 5 | 39 | 3 | 2.78 | 1 | 1 |
| Glenn McGrath | 21.0 | 11 | 38 | 3 | 1.80 | 0 | 1 |
| Stuart Clark | 12.0 | 4 | 29 | 2 | 2.41 | 0 | 1 |
| Shane Warne | 6.0 | 1 | 23 | 1 | 3.83 | 0 | 0 |
| Andrew Symonds | 5.0 | 2 | 13 | 0 | 2.60 | 0 | 0 |
Fall of wickets
5/1 (AN Cook) · 55/2 (AJ Strauss) · 64/3 (IR Bell) · 98/4 (PD Collingwood) · 113/5 (A Flintoff) · 114/6 (KP Pietersen) · 114/7 (MS Panesar) · 122/8 (CMW Read) · 123/9 (SI Mahmood) · 147/10 (JM Anderson)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 4 | 0 | 4 |
| 3 | 3 | 1 | 7 |
| 4 | 0 | 0 | 7 |
| 5 | 6 | 0 | 13 |
| 6 | 4 | 0 | 17 |
| 7 | 5 | 0 | 22 |
| 8 | 2 | 0 | 24 |
| 9 | 5 | 0 | 29 |
| 10 | 2 | 0 | 31 |
| 11 | 0 | 0 | 31 |
| 12 | 12 | 0 | 43 |
| 13 | 5 | 0 | 48 |
| 14 | 7 | 0 | 55 |
| 15 | 0 | 1 | 55 |
| 16 | 0 | 0 | 55 |
| 17 | 5 | 0 | 60 |
| 18 | 0 | 0 | 60 |
| 19 | 4 | 0 | 64 |
| 20 | 0 | 0 | 64 |
| 21 | 0 | 1 | 64 |
| 22 | 3 | 0 | 67 |
| 23 | 0 | 0 | 67 |
| 24 | 0 | 0 | 67 |
| 25 | 1 | 0 | 68 |
| 26 | 0 | 0 | 68 |
| 27 | 5 | 0 | 73 |
| 28 | 0 | 0 | 73 |
| 29 | 10 | 0 | 83 |
| 30 | 4 | 0 | 87 |
| 31 | 4 | 0 | 91 |
| 32 | 0 | 0 | 91 |
| 33 | 3 | 0 | 94 |
| 34 | 2 | 0 | 96 |
| 35 | 2 | 1 | 98 |
| 36 | 0 | 0 | 98 |
| 37 | 0 | 0 | 98 |
| 38 | 8 | 0 | 106 |
| 39 | 0 | 0 | 106 |
| 40 | 1 | 0 | 107 |
| 41 | 5 | 0 | 112 |
| 42 | 1 | 1 | 113 |
| 43 | 1 | 0 | 114 |
| 44 | 0 | 1 | 114 |
| 45 | 0 | 0 | 114 |
| 46 | 0 | 0 | 114 |
| 47 | 0 | 0 | 114 |
| 48 | 4 | 1 | 118 |
| 49 | 4 | 1 | 122 |
| 50 | 1 | 1 | 123 |
| 51 | 1 | 0 | 124 |
| 52 | 7 | 0 | 131 |
| 53 | 0 | 0 | 131 |
| 54 | 0 | 0 | 131 |
| 55 | 3 | 0 | 134 |
| 56 | 5 | 0 | 139 |
| 57 | 8 | 0 | 147 |
| 58 | 0 | 1 | 147 |
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Justin Langer | not out | 20* | 43 | 2 | 0 | 46.51 |
| Matthew Hayden | not out | 23* | 22 | 2 | 1 | 104.54 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 4.0 | 0 | 12 | 0 | 3.00 | 0 | 0 |
| Steve Harmison | 5.0 | 1 | 13 | 0 | 2.60 | 0 | 0 |
| Sajid Mahmood | 1.5 | 0 | 18 | 0 | 9.81 | 0 | 0 |
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 0 | 0 | 1 |
| 3 | 6 | 0 | 7 |
| 4 | 1 | 0 | 8 |
| 5 | 2 | 0 | 10 |
| 6 | 4 | 0 | 14 |
| 7 | 4 | 0 | 18 |
| 8 | 5 | 0 | 23 |
| 9 | 11 | 0 | 34 |
| 10 | 5 | 0 | 39 |
| 11 | 7 | 0 | 46 |
Playing XIs
England
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.