MATCH SCORECARD
Australia v South Africa
1994-04-02 · ODI · Men · KuGumpo City
Australia · South Africa · KuGumpo City
INNINGS 1
158South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Hudson | caught Shane Warne | 14 | 38 | 2 | 0 | 36.84 |
| Peter Kirsten | caught Mark Waugh | 53 | 105 | 3 | 1 | 50.47 |
| Hansie Cronje | caught Shane Warne | 10 | 36 | 0 | 0 | 27.77 |
| Jonty Rhodes | stumped Ian Healy | 16 | 30 | 1 | 0 | 53.33 |
| Adrian Kuiper | run out Steve Waugh, Allan Border | 12 | 21 | 1 | 0 | 57.14 |
| Kepler Wessels | run out Michael Slater | 15 | 26 | 0 | 0 | 57.69 |
| Eric Simons | stumped Ian Healy | 6 | 18 | 0 | 0 | 33.33 |
| Brian McMillan | bowled | 17 | 19 | 1 | 0 | 89.47 |
| David Richardson | not out | 7* | 8 | 0 | 0 | 87.50 |
| Craig Matthews | caught Ian Healy | 0 | 1 | 0 | 0 | 0.00 |
| Fanie de Villiers | stumped Ian Healy | 0 | 1 | 0 | 0 | 0.00 |
Extras 8Overs 49.5
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Glenn McGrath | 6 | 1 | 20 | 0 | 3.33 | 0 | 0 |
| Paul Reiffel | 7 | 1 | 13 | 1 | 1.85 | 0 | 3 |
| Steve Waugh | 9 | 1 | 25 | 1 | 2.77 | 1 | 0 |
| Tim May | 10 | 0 | 35 | 2 | 3.50 | 0 | 0 |
| Shane Warne | 10 | 0 | 34 | 1 | 3.40 | 0 | 0 |
| Allan Border | 7.5 | 0 | 27 | 3 | 3.44 | 0 | 0 |
Fall of wickets
35/1 (Andrew Hudson) · 62/2 (Hansie Cronje) · 87/3 (Jonty Rhodes) · 109/4 (Peter Kirsten) · 118/5 (Adrian Kuiper) · 129/6 (Eric Simons) · 139/7 (Kepler Wessels) · 155/8 (Brian McMillan) · 158/9 (Craig Matthews) · 158/10 (Fanie de Villiers)
INNINGS 2
159/3Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Slater | caught Peter Kirsten | 31 | 56 | 4 | 0 | 55.35 |
| David Boon | run out Jonty Rhodes | 30 | 57 | 3 | 0 | 52.63 |
| Dean Jones | lbw | 8 | 23 | 0 | 0 | 34.78 |
| Mark Waugh | not out | 21* | 45 | 1 | 0 | 46.66 |
| Steve Waugh | not out | 67* | 60 | 11 | 0 | 111.66 |
Extras 2Overs 40
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fanie de Villiers | 8 | 0 | 31 | 0 | 3.87 | 0 | 0 |
| Craig Matthews | 8 | 0 | 34 | 0 | 4.25 | 0 | 0 |
| Eric Simons | 10 | 2 | 32 | 2 | 3.20 | 0 | 0 |
| Brian McMillan | 6 | 0 | 21 | 0 | 3.50 | 0 | 0 |
| Hansie Cronje | 7 | 0 | 32 | 0 | 4.57 | 0 | 0 |
| Adrian Kuiper | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Fall of wickets
57/1 (Michael Slater) · 66/2 (David Boon) · 71/3 (Dean Jones)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.