MATCH SCORECARD
Australia v South Africa
1994-01-09 · ODI · Men · Brisbane
Australia · South Africa · Brisbane
INNINGS 1
230/9Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Boon | caught Dave Rundle | 45 | 61 | 5 | 0 | 73.77 |
| Mark Taylor | bowled | 12 | 22 | 1 | 0 | 54.54 |
| Dean Jones | bowled | 98 | 124 | 3 | 1 | 79.03 |
| Mark Waugh | caught Daryll Cullinan | 10 | 19 | 1 | 0 | 52.63 |
| Damien Martyn | caught Hansie Cronje | 23 | 37 | 2 | 0 | 62.16 |
| Allan Border | caught Gary Kirsten | 15 | 10 | 1 | 0 | 150.00 |
| Ian Healy | caught Dave Rundle | 0 | 1 | 0 | 0 | 0.00 |
| Paul Reiffel | run out Fanie de Villiers, David Richardson | 9 | 18 | 0 | 0 | 50.00 |
| Craig McDermott | run out Dave Callaghan, David Richardson | 2 | 3 | 0 | 0 | 66.66 |
| Tim May | not out | 5* | 11 | 0 | 0 | 45.45 |
Extras 11Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fanie de Villiers | 10 | 0 | 28 | 1 | 2.80 | 0 | 1 |
| Richard Snell | 8 | 0 | 36 | 0 | 4.50 | 4 | 0 |
| Brian McMillan | 10 | 2 | 42 | 1 | 4.20 | 0 | 1 |
| Hansie Cronje | 5 | 0 | 31 | 0 | 6.20 | 0 | 0 |
| Pat Symcox | 8 | 0 | 47 | 1 | 5.87 | 0 | 0 |
| Dave Rundle | 9 | 0 | 42 | 4 | 4.66 | 0 | 0 |
Fall of wickets
20/1 (Mark Taylor) · 108/2 (David Boon) · 127/3 (Mark Waugh) · 180/4 (Damien Martyn) · 205/5 (Allan Border) · 208/6 (Ian Healy) · 211/7 (Dean Jones) · 214/8 (Craig McDermott) · 230/9 (Paul Reiffel)
INNINGS 2
182South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hansie Cronje | caught Ian Healy | 17 | 32 | 2 | 0 | 53.12 |
| Gary Kirsten | caught Ian Healy | 51 | 88 | 4 | 0 | 57.95 |
| Daryll Cullinan | caught Paul Reiffel | 27 | 56 | 0 | 0 | 48.21 |
| Jonty Rhodes | caught Ian Healy | 46 | 63 | 0 | 0 | 73.01 |
| Dave Callaghan | run out Allan Border | 1 | 1 | 0 | 0 | 100.00 |
| Brian McMillan | caught Allan Border | 6 | 9 | 0 | 0 | 66.66 |
| David Richardson | lbw | 15 | 23 | 0 | 0 | 65.21 |
| Pat Symcox | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Richard Snell | caught Damien Martyn | 9 | 8 | 0 | 1 | 112.50 |
| Dave Rundle | caught Allan Border | 0 | 1 | 0 | 0 | 0.00 |
| Fanie de Villiers | not out | 1* | 2 | 0 | 0 | 50.00 |
Extras 9Overs 46.5
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Craig McDermott | 5 | 1 | 14 | 0 | 2.80 | 0 | 1 |
| Glenn McGrath | 8.5 | 0 | 24 | 4 | 2.71 | 1 | 0 |
| Paul Reiffel | 7 | 0 | 24 | 1 | 3.42 | 0 | 0 |
| Tim May | 9 | 0 | 45 | 1 | 5.00 | 0 | 0 |
| Mark Waugh | 7 | 0 | 29 | 1 | 4.14 | 1 | 0 |
| Allan Border | 10 | 0 | 40 | 2 | 4.00 | 0 | 0 |
Fall of wickets
33/1 (Hansie Cronje) · 88/2 (Daryll Cullinan) · 118/3 (Gary Kirsten) · 119/4 (Dave Callaghan) · 138/5 (Brian McMillan) · 168/6 (David Richardson) · 168/7 (Pat Symcox) · 178/8 (Jonty Rhodes) · 181/9 (Richard Snell) · 182/10 (Dave Rundle)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.