Australia v New Zealand
2011-12-01 · Test · Men · Brisbane Cricket Ground, Woolloongabba
Australia · New Zealand · Brisbane Cricket Ground, Woolloongabba
New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brendon McCullum | c David Warner b Mitchell Starc | 34 | 51 | 7 | 0 | 66.66 |
| Martin Guptill | c Brad Haddin b PM Siddle | 13 | 34 | 1 | 0 | 38.23 |
| Kane Williamson | c Usman Khawaja b NM Lyon | 19 | 33 | 3 | 0 | 57.57 |
| Ross Taylor | b James Pattinson | 14 | 15 | 3 | 0 | 93.33 |
| Jesse Ryder | c David Warner b Mitchell Starc | 6 | 19 | 1 | 0 | 31.57 |
| DG Brownlie | not out | 77* | 173 | 8 | 0 | 44.50 |
| Daniel Vettori | run out (Michael Hussey) | 96 | 127 | 9 | 0 | 75.59 |
| RA Young | c Michael Clarke b PM Siddle | 2 | 5 | 0 | 0 | 40.00 |
| Doug Bracewell | c Michael Clarke b NM Lyon | 0 | 18 | 0 | 0 | 0.00 |
| Tim Southee | c Michael Hussey b NM Lyon | 17 | 12 | 0 | 1 | 141.66 |
| Chris Martin | b NM Lyon | 1 | 12 | 0 | 0 | 8.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Pattinson | 15.0 | 1 | 64 | 1 | 4.26 | 2 | 2 |
| PM Siddle | 23.5 | 8 | 57 | 2 | 2.39 | 1 | 1 |
| Mitchell Starc | 20.0 | 1 | 90 | 2 | 4.50 | 0 | 0 |
| NM Lyon | 21.5 | 1 | 69 | 4 | 3.16 | 0 | 0 |
| Michael Hussey | 2.0 | 0 | 5 | 0 | 2.50 | 0 | 0 |
Fall of wickets
44/1 (MJ Guptill) · 56/2 (BB McCullum) · 78/3 (KS Williamson) · 93/4 (LRPL Taylor) · 96/5 (JD Ryder) · 254/6 (DL Vettori) · 256/7 (RA Young) · 259/8 (DAJ Bracewell) · 290/9 (TG Southee) · 295/10 (CS Martin)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 13 | 0 | 13 |
| 2 | 4 | 0 | 17 |
| 3 | 4 | 0 | 21 |
| 4 | 4 | 0 | 25 |
| 5 | 4 | 0 | 29 |
| 6 | 1 | 0 | 30 |
| 7 | 4 | 0 | 34 |
| 8 | 4 | 0 | 38 |
| 9 | 2 | 0 | 40 |
| 10 | 4 | 0 | 44 |
| 11 | 0 | 1 | 44 |
| 12 | 5 | 0 | 49 |
| 13 | 1 | 0 | 50 |
| 14 | 1 | 0 | 51 |
| 15 | 4 | 0 | 55 |
| 16 | 1 | 1 | 56 |
| 17 | 6 | 0 | 62 |
| 18 | 4 | 0 | 66 |
| 19 | 1 | 0 | 67 |
| 20 | 5 | 0 | 72 |
| 21 | 6 | 1 | 78 |
| 22 | 6 | 0 | 84 |
| 23 | 5 | 0 | 89 |
| 24 | 4 | 1 | 93 |
| 25 | 1 | 0 | 94 |
| 26 | 2 | 1 | 96 |
| 27 | 0 | 0 | 96 |
| 28 | 3 | 0 | 99 |
| 29 | 3 | 0 | 102 |
| 30 | 8 | 0 | 110 |
| 31 | 0 | 0 | 110 |
| 32 | 5 | 0 | 115 |
| 33 | 3 | 0 | 118 |
| 34 | 1 | 0 | 119 |
| 35 | 4 | 0 | 123 |
| 36 | 6 | 0 | 129 |
| 37 | 4 | 0 | 133 |
| 38 | 0 | 0 | 133 |
| 39 | 2 | 0 | 135 |
| 40 | 3 | 0 | 138 |
| 41 | 1 | 0 | 139 |
| 42 | 4 | 0 | 143 |
| 43 | 6 | 0 | 149 |
| 44 | 1 | 0 | 150 |
| 45 | 4 | 0 | 154 |
| 46 | 8 | 0 | 162 |
| 47 | 0 | 0 | 162 |
| 48 | 1 | 0 | 163 |
| 49 | 3 | 0 | 166 |
| 50 | 7 | 0 | 173 |
| 51 | 3 | 0 | 176 |
| 52 | 8 | 0 | 184 |
| 53 | 0 | 0 | 184 |
| 54 | 7 | 0 | 191 |
| 55 | 3 | 0 | 194 |
| 56 | 2 | 0 | 196 |
| 57 | 11 | 0 | 207 |
| 58 | 7 | 0 | 214 |
| 59 | 0 | 0 | 214 |
| 60 | 1 | 0 | 215 |
| 61 | 2 | 0 | 217 |
| 62 | 1 | 0 | 218 |
| 63 | 5 | 0 | 223 |
| 64 | 5 | 0 | 228 |
| 65 | 1 | 0 | 229 |
| 66 | 8 | 0 | 237 |
| 67 | 5 | 0 | 242 |
| 68 | 2 | 0 | 244 |
| 69 | 10 | 1 | 254 |
| 70 | 2 | 1 | 256 |
| 71 | 1 | 0 | 257 |
| 72 | 1 | 0 | 258 |
| 73 | 0 | 0 | 258 |
| 74 | 0 | 0 | 258 |
| 75 | 1 | 1 | 259 |
| 76 | 9 | 0 | 268 |
| 77 | 8 | 0 | 276 |
| 78 | 12 | 0 | 288 |
| 79 | 2 | 1 | 290 |
| 80 | 0 | 0 | 290 |
| 81 | 2 | 0 | 292 |
| 82 | 2 | 0 | 294 |
| 83 | 1 | 1 | 295 |
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c RA Young b Tim Southee | 3 | 3 | 0 | 0 | 100.00 |
| Phillip Hughes | c Martin Guptill b Chris Martin | 10 | 19 | 1 | 0 | 52.63 |
| Usman Khawaja | run out (Kane Williamson) | 38 | 77 | 3 | 0 | 49.35 |
| Ricky Ponting | lbw b Chris Martin | 78 | 140 | 12 | 0 | 55.71 |
| Michael Clarke | c Tim Southee b Chris Martin | 139 | 249 | 19 | 1 | 55.82 |
| Michael Hussey | c Jesse Ryder b Daniel Vettori | 15 | 49 | 2 | 0 | 30.61 |
| Brad Haddin | c Chris Martin b Martin Guptill | 80 | 145 | 6 | 2 | 55.17 |
| PM Siddle | c Ross Taylor b Daniel Vettori | 0 | 5 | 0 | 0 | 0.00 |
| James Pattinson | c Ross Taylor b Doug Bracewell | 12 | 35 | 1 | 0 | 34.28 |
| Mitchell Starc | not out | 32* | 54 | 3 | 0 | 59.25 |
| NM Lyon | c DG Brownlie b Tim Southee | 5 | 6 | 0 | 0 | 83.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Daniel Vettori | 37.0 | 13 | 88 | 2 | 2.37 | 0 | 0 |
| Tim Southee | 28.2 | 5 | 103 | 2 | 3.63 | 0 | 0 |
| Chris Martin | 28.0 | 5 | 89 | 3 | 3.17 | 2 | 0 |
| Doug Bracewell | 26.0 | 3 | 104 | 1 | 4.00 | 1 | 5 |
| Martin Guptill | 3.0 | 0 | 18 | 1 | 6.00 | 0 | 1 |
| DG Brownlie | 3.0 | 0 | 11 | 0 | 3.66 | 0 | 0 |
| Kane Williamson | 4.0 | 0 | 8 | 0 | 2.00 | 0 | 0 |
Fall of wickets
3/1 (DA Warner) · 25/2 (PJ Hughes) · 91/3 (UT Khawaja) · 177/4 (RT Ponting) · 237/5 (MEK Hussey) · 345/6 (MJ Clarke) · 345/7 (PM Siddle) · 374/8 (JL Pattinson) · 418/9 (BJ Haddin) · 427/10 (NM Lyon)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 3 | 0 | 3 |
| 2 | 3 | 1 | 6 |
| 3 | 4 | 0 | 10 |
| 4 | 4 | 0 | 14 |
| 5 | 6 | 0 | 20 |
| 6 | 5 | 0 | 25 |
| 7 | 0 | 1 | 25 |
| 8 | 2 | 0 | 27 |
| 9 | 3 | 0 | 30 |
| 10 | 8 | 0 | 38 |
| 11 | 1 | 0 | 39 |
| 12 | 10 | 0 | 49 |
| 13 | 5 | 0 | 54 |
| 14 | 8 | 0 | 62 |
| 15 | 0 | 0 | 62 |
| 16 | 6 | 0 | 68 |
| 17 | 4 | 0 | 72 |
| 18 | 2 | 0 | 74 |
| 19 | 3 | 0 | 77 |
| 20 | 0 | 0 | 77 |
| 21 | 3 | 0 | 80 |
| 22 | 0 | 0 | 80 |
| 23 | 0 | 0 | 80 |
| 24 | 0 | 0 | 80 |
| 25 | 5 | 0 | 85 |
| 26 | 0 | 0 | 85 |
| 27 | 6 | 0 | 91 |
| 28 | 4 | 1 | 95 |
| 29 | 6 | 0 | 101 |
| 30 | 0 | 0 | 101 |
| 31 | 2 | 0 | 103 |
| 32 | 5 | 0 | 108 |
| 33 | 1 | 0 | 109 |
| 34 | 0 | 0 | 109 |
| 35 | 6 | 0 | 115 |
| 36 | 0 | 0 | 115 |
| 37 | 4 | 0 | 119 |
| 38 | 8 | 0 | 127 |
| 39 | 1 | 0 | 128 |
| 40 | 7 | 0 | 135 |
| 41 | 0 | 0 | 135 |
| 42 | 6 | 0 | 141 |
| 43 | 4 | 0 | 145 |
| 44 | 1 | 0 | 146 |
| 45 | 4 | 0 | 150 |
| 46 | 4 | 0 | 154 |
| 47 | 2 | 0 | 156 |
| 48 | 5 | 0 | 161 |
| 49 | 0 | 0 | 161 |
| 50 | 4 | 0 | 165 |
| 51 | 5 | 0 | 170 |
| 52 | 3 | 0 | 173 |
| 53 | 4 | 1 | 177 |
| 54 | 4 | 0 | 181 |
| 55 | 5 | 0 | 186 |
| 56 | 4 | 0 | 190 |
| 57 | 8 | 0 | 198 |
| 58 | 3 | 0 | 201 |
| 59 | 0 | 0 | 201 |
| 60 | 4 | 0 | 205 |
| 61 | 0 | 0 | 205 |
| 62 | 9 | 0 | 214 |
| 63 | 1 | 0 | 215 |
| 64 | 2 | 0 | 217 |
| 65 | 0 | 0 | 217 |
| 66 | 10 | 0 | 227 |
| 67 | 0 | 0 | 227 |
| 68 | 4 | 0 | 231 |
| 69 | 6 | 0 | 237 |
| 70 | 0 | 0 | 237 |
| 71 | 0 | 1 | 237 |
| 72 | 2 | 0 | 239 |
| 73 | 0 | 0 | 239 |
| 74 | 2 | 0 | 241 |
| 75 | 9 | 0 | 250 |
| 76 | 1 | 0 | 251 |
| 77 | 0 | 0 | 251 |
| 78 | 2 | 0 | 253 |
| 79 | 1 | 0 | 254 |
| 80 | 4 | 0 | 258 |
| 81 | 0 | 0 | 258 |
| 82 | 6 | 0 | 264 |
| 83 | 1 | 0 | 265 |
| 84 | 6 | 0 | 271 |
| 85 | 2 | 0 | 273 |
| 86 | 7 | 0 | 280 |
| 87 | 2 | 0 | 282 |
| 88 | 12 | 0 | 294 |
| 89 | 8 | 0 | 302 |
| 90 | 6 | 0 | 308 |
| 91 | 4 | 0 | 312 |
| 92 | 0 | 0 | 312 |
| 93 | 2 | 0 | 314 |
| 94 | 1 | 0 | 315 |
| 95 | 4 | 0 | 319 |
| 96 | 2 | 0 | 321 |
| 97 | 2 | 0 | 323 |
| 98 | 0 | 0 | 323 |
| 99 | 2 | 0 | 325 |
| 100 | 0 | 0 | 325 |
| 101 | 2 | 0 | 327 |
| 102 | 8 | 0 | 335 |
| 103 | 2 | 0 | 337 |
| 104 | 6 | 0 | 343 |
| 105 | 2 | 0 | 345 |
| 106 | 0 | 1 | 345 |
| 107 | 0 | 1 | 345 |
| 108 | 1 | 0 | 346 |
| 109 | 1 | 0 | 347 |
| 110 | 7 | 0 | 354 |
| 111 | 1 | 0 | 355 |
| 112 | 5 | 0 | 360 |
| 113 | 5 | 0 | 365 |
| 114 | 6 | 0 | 371 |
| 115 | 2 | 0 | 373 |
| 116 | 1 | 1 | 374 |
| 117 | 3 | 0 | 377 |
| 118 | 1 | 0 | 378 |
| 119 | 6 | 0 | 384 |
| 120 | 7 | 0 | 391 |
| 121 | 1 | 0 | 392 |
| 122 | 3 | 0 | 395 |
| 123 | 6 | 0 | 401 |
| 124 | 1 | 0 | 402 |
| 125 | 7 | 0 | 409 |
| 126 | 4 | 0 | 413 |
| 127 | 5 | 1 | 418 |
| 128 | 5 | 0 | 423 |
| 129 | 4 | 0 | 427 |
| 130 | 0 | 1 | 427 |
New Zealand
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | c Usman Khawaja b James Pattinson | 12 | 33 | 2 | 0 | 36.36 |
| Brendon McCullum | c Ricky Ponting b James Pattinson | 1 | 10 | 0 | 0 | 10.00 |
| Doug Bracewell | c Brad Haddin b James Pattinson | 2 | 20 | 0 | 0 | 10.00 |
| Kane Williamson | c Ricky Ponting b James Pattinson | 0 | 2 | 0 | 0 | 0.00 |
| Ross Taylor | c Brad Haddin b James Pattinson | 0 | 1 | 0 | 0 | 0.00 |
| Jesse Ryder | c Michael Hussey b NM Lyon | 36 | 38 | 6 | 0 | 94.73 |
| DG Brownlie | c David Warner b PM Siddle | 42 | 80 | 4 | 0 | 52.50 |
| Daniel Vettori | c Michael Clarke b Michael Hussey | 17 | 63 | 0 | 0 | 26.98 |
| RA Young | not out | 11* | 27 | 2 | 0 | 40.74 |
| Tim Southee | c David Warner b NM Lyon | 8 | 18 | 2 | 0 | 44.44 |
| Chris Martin | c Mitchell Starc b NM Lyon | 0 | 10 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| James Pattinson | 11.0 | 5 | 27 | 5 | 2.45 | 0 | 1 |
| PM Siddle | 16.0 | 3 | 44 | 1 | 2.75 | 1 | 3 |
| Mitchell Starc | 6.0 | 0 | 33 | 0 | 5.50 | 1 | 0 |
| NM Lyon | 11.4 | 2 | 19 | 3 | 1.62 | 0 | 0 |
| Michael Hussey | 4.0 | 1 | 7 | 1 | 1.75 | 0 | 0 |
| David Warner | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Fall of wickets
10/1 (BB McCullum) · 17/2 (MJ Guptill) · 17/3 (KS Williamson) · 17/4 (LRPL Taylor) · 28/5 (DAJ Bracewell) · 69/6 (JD Ryder) · 121/7 (DL Vettori) · 123/8 (DG Brownlie) · 141/9 (TG Southee) · 150/10 (CS Martin)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 |
| 3 | 0 | 0 | 1 |
| 4 | 2 | 0 | 3 |
| 5 | 2 | 0 | 5 |
| 6 | 5 | 0 | 10 |
| 7 | 0 | 1 | 10 |
| 8 | 7 | 0 | 17 |
| 9 | 0 | 3 | 17 |
| 10 | 0 | 0 | 17 |
| 11 | 6 | 0 | 23 |
| 12 | 5 | 0 | 28 |
| 13 | 0 | 1 | 28 |
| 14 | 5 | 0 | 33 |
| 15 | 5 | 0 | 38 |
| 16 | 12 | 0 | 50 |
| 17 | 4 | 0 | 54 |
| 18 | 4 | 0 | 58 |
| 19 | 0 | 0 | 58 |
| 20 | 9 | 0 | 67 |
| 21 | 2 | 0 | 69 |
| 22 | 1 | 1 | 70 |
| 23 | 3 | 0 | 73 |
| 24 | 1 | 0 | 74 |
| 25 | 1 | 0 | 75 |
| 26 | 3 | 0 | 78 |
| 27 | 2 | 0 | 80 |
| 28 | 1 | 0 | 81 |
| 29 | 1 | 0 | 82 |
| 30 | 2 | 0 | 84 |
| 31 | 6 | 0 | 90 |
| 32 | 1 | 0 | 91 |
| 33 | 1 | 0 | 92 |
| 34 | 2 | 0 | 94 |
| 35 | 8 | 0 | 102 |
| 36 | 5 | 0 | 107 |
| 37 | 8 | 0 | 115 |
| 38 | 0 | 0 | 115 |
| 39 | 5 | 0 | 120 |
| 40 | 1 | 1 | 121 |
| 41 | 2 | 1 | 123 |
| 42 | 8 | 0 | 131 |
| 43 | 8 | 0 | 139 |
| 44 | 0 | 0 | 139 |
| 45 | 1 | 0 | 140 |
| 46 | 4 | 1 | 144 |
| 47 | 6 | 0 | 150 |
| 48 | 0 | 0 | 150 |
| 49 | 0 | 0 | 150 |
| 50 | 0 | 1 | 150 |
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Phillip Hughes | c Martin Guptill b Chris Martin | 7 | 6 | 1 | 0 | 116.66 |
| David Warner | not out | 12* | 4 | 3 | 0 | 300.00 |
| Usman Khawaja | not out | 0* | 4 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tim Southee | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Chris Martin | 1.0 | 1 | 0 | 1 | 0.00 | 0 | 0 |
| Doug Bracewell | 0.2 | 0 | 8 | 0 | 24.00 | 0 | 0 |
Fall of wickets
11/1 (PJ Hughes)
Over-by-over progression
| Over | Runs | Wickets | Total |
|---|---|---|---|
| 1 | 11 | 0 | 11 |
| 2 | 0 | 1 | 11 |
| 3 | 8 | 0 | 19 |
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.