MATCH SCORECARD
Australia v England
1991-01-10 · ODI · Men · Melbourne
Australia · England · Melbourne
INNINGS 1
222/6Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Boon | caught Gladstone Small | 42 | 64 | 2 | 0 | 65.62 |
| Geoff Marsh | caught Alec Stewart | 7 | 22 | 0 | 0 | 31.81 |
| Dean Jones | caught Alec Stewart | 2 | 7 | 0 | 0 | 28.57 |
| Allan Border | caught Wayne Larkins | 10 | 30 | 1 | 0 | 33.33 |
| Mark Waugh | run out | 36 | 46 | 0 | 1 | 78.26 |
| Steve Waugh | not out | 65* | 82 | 4 | 0 | 79.26 |
| Simon O'Donnell | caught Martin Bicknell | 7 | 13 | 0 | 0 | 53.84 |
| Ian Healy | not out | 50* | 37 | 2 | 0 | 135.13 |
Extras 3Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Angus Fraser | 10 | 2 | 39 | 0 | 3.90 | 0 | 0 |
| Martin Bicknell | 9.5 | 0 | 33 | 2 | 3.35 | 0 | 0 |
| Gladstone Small | 10 | 2 | 50 | 1 | 5.00 | 0 | 0 |
| Phil Tufnell | 3 | 0 | 23 | 0 | 7.66 | 0 | 0 |
| Phil DeFreitas | 7.1 | 0 | 37 | 1 | 5.16 | 0 | 0 |
| Graham Gooch | 10 | 0 | 39 | 1 | 3.90 | 0 | 0 |
Fall of wickets
14/1 (Geoff Marsh) · 16/2 (Dean Jones) · 30/3 (Allan Border) · 81/4 (David Boon) · 112/5 (Mark Waugh) · 127/6 (Simon O'Donnell)
INNINGS 2
219/9England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Gooch | caught Ian Healy | 37 | 76 | 1 | 0 | 48.68 |
| David Gower | lbw | 26 | 29 | 3 | 0 | 89.65 |
| Wayne Larkins | bowled | 0 | 2 | 0 | 0 | 0.00 |
| Alec Stewart | bowled | 55 | 65 | 3 | 0 | 84.61 |
| Robin Smith | bowled | 7 | 19 | 0 | 0 | 36.84 |
| John Morris | caught Ian Healy | 10 | 14 | 1 | 0 | 71.42 |
| Phil DeFreitas | caught Allan Border | 6 | 13 | 1 | 0 | 46.15 |
| Gladstone Small | bowled | 0 | 1 | 0 | 0 | 0.00 |
| Martin Bicknell | caught Terry Alderman | 23 | 31 | 2 | 0 | 74.19 |
| Angus Fraser | not out | 38* | 46 | 4 | 1 | 82.60 |
| Phil Tufnell | not out | 5* | 8 | 0 | 0 | 62.50 |
Extras 12Overs 50
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Terry Alderman | 9 | 2 | 31 | 2 | 3.44 | 0 | 0 |
| Carl Rackemann | 7 | 0 | 52 | 0 | 7.42 | 0 | 0 |
| Simon O'Donnell | 7 | 0 | 28 | 0 | 4.00 | 0 | 0 |
| Steve Waugh | 7 | 1 | 25 | 1 | 3.57 | 0 | 0 |
| Mark Waugh | 10 | 0 | 37 | 4 | 3.70 | 0 | 0 |
| Peter Taylor | 10 | 1 | 40 | 2 | 4.00 | 0 | 0 |
Fall of wickets
39/1 (David Gower) · 39/2 (Wayne Larkins) · 93/3 (Graham Gooch) · 119/4 (Robin Smith) · 139/5 (John Morris) · 142/6 (Alec Stewart) · 142/7 (Gladstone Small) · 146/8 (Phil DeFreitas) · 176/9 (Martin Bicknell)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.