Australia v England
1989-07-27 · Test · Men · Manchester
Australia · England · Manchester
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Gooch | bowled | 11 | 32 | 1 | 0 | 34.37 |
| Tim Curtis | bowled | 22 | 103 | 4 | 0 | 21.35 |
| Tim Robinson | lbw | 0 | 9 | 0 | 0 | 0.00 |
| Robin Smith | caught Trevor Hohns | 143 | 285 | 15 | 0 | 50.17 |
| David Gower | lbw | 35 | 51 | 6 | 0 | 68.62 |
| Ian Botham | bowled | 0 | 6 | 0 | 0 | 0.00 |
| Jack Russell | lbw | 1 | 11 | 0 | 0 | 9.09 |
| John Emburey | lbw | 5 | 34 | 1 | 0 | 14.70 |
| Neil Foster | caught Allan Border | 39 | 68 | 4 | 1 | 57.35 |
| Angus Fraser | lbw | 2 | 9 | 0 | 0 | 22.22 |
| Nick Cook | not out | 0* | 10 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Terry Alderman | 25 | 13 | 49 | 0 | 1.96 | 0 | 0 |
| Geoff Lawson | 33 | 11 | 72 | 6 | 2.18 | 0 | 0 |
| Merv Hughes | 17 | 6 | 55 | 1 | 3.23 | 0 | 0 |
| Trevor Hohns | 22 | 7 | 59 | 3 | 2.68 | 0 | 0 |
| Steve Waugh | 6 | 1 | 23 | 0 | 3.83 | 0 | 0 |
Fall of wickets
23/1 (Graham Gooch) · 23/2 (Tim Robinson) · 57/3 (Tim Curtis) · 132/4 (David Gower) · 140/5 (Ian Botham) · 147/6 (Jack Russell) · 158/7 (John Emburey) · 232/8 (Neil Foster) · 252/9 (Angus Fraser) · 260/10 (Robin Smith)
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Taylor | stumped Jack Russell | 85 | 180 | 10 | 0 | 47.22 |
| Geoff Marsh | caught Jack Russell | 47 | 100 | 5 | 0 | 47.00 |
| David Boon | bowled | 12 | 40 | 2 | 0 | 30.00 |
| Allan Border | caught Jack Russell | 80 | 266 | 10 | 0 | 30.07 |
| Dean Jones | bowled | 69 | 141 | 7 | 1 | 48.93 |
| Steve Waugh | caught Tim Curtis | 92 | 174 | 7 | 0 | 52.87 |
| Ian Healy | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Trevor Hohns | caught David Gower | 17 | 64 | 2 | 0 | 26.56 |
| Merv Hughes | bowled | 3 | 6 | 0 | 0 | 50.00 |
| Geoff Lawson | bowled | 17 | 31 | 3 | 0 | 54.83 |
| Terry Alderman | not out | 6* | 12 | 0 | 0 | 50.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Neil Foster | 34 | 12 | 74 | 2 | 2.17 | 0 | 0 |
| Angus Fraser | 36.5 | 4 | 95 | 3 | 2.57 | 0 | 0 |
| John Emburey | 45 | 9 | 118 | 1 | 2.62 | 0 | 0 |
| Nick Cook | 28 | 6 | 85 | 2 | 3.03 | 0 | 0 |
| Ian Botham | 24 | 6 | 63 | 2 | 2.62 | 0 | 0 |
Fall of wickets
135/1 (Geoff Marsh) · 143/2 (Mark Taylor) · 154/3 (David Boon) · 274/4 (Dean Jones) · 362/5 (Allan Border) · 362/6 (Ian Healy) · 413/7 (Trevor Hohns) · 423/8 (Merv Hughes) · 423/9 (Steve Waugh) · 447/10 (Geoff Lawson)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Gooch | caught Terry Alderman | 13 | 23 | 2 | 0 | 56.52 |
| Tim Curtis | caught David Boon | 0 | 2 | 0 | 0 | 0.00 |
| Tim Robinson | lbw | 12 | 28 | 1 | 0 | 42.85 |
| Robin Smith | caught Ian Healy | 1 | 8 | 0 | 0 | 12.50 |
| David Gower | caught Geoff Marsh | 15 | 40 | 1 | 0 | 37.50 |
| Ian Botham | lbw | 4 | 23 | 0 | 0 | 17.39 |
| Jack Russell | not out | 128* | 293 | 14 | 0 | 43.68 |
| John Emburey | bowled | 64 | 183 | 10 | 0 | 34.97 |
| Neil Foster | bowled | 6 | 28 | 0 | 0 | 21.42 |
| Angus Fraser | caught Geoff Marsh | 3 | 32 | 0 | 0 | 9.37 |
| Nick Cook | caught Ian Healy | 5 | 11 | 1 | 0 | 45.45 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Geoff Lawson | 31 | 8 | 81 | 3 | 2.61 | 0 | 0 |
| Terry Alderman | 27 | 7 | 66 | 5 | 2.44 | 0 | 0 |
| Trevor Hohns | 26 | 15 | 37 | 1 | 1.42 | 0 | 0 |
| Merv Hughes | 14.4 | 2 | 45 | 1 | 3.06 | 0 | 0 |
| Allan Border | 8 | 2 | 12 | 0 | 1.50 | 0 | 0 |
| Steve Waugh | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
Fall of wickets
10/1 (Tim Curtis) · 25/2 (Tim Robinson) · 27/3 (Robin Smith) · 28/4 (Graham Gooch) · 38/5 (Ian Botham) · 59/6 (David Gower) · 201/7 (John Emburey) · 223/8 (Neil Foster) · 255/9 (Angus Fraser) · 264/10 (Nick Cook)
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Taylor | not out | 37* | 83 | 4 | 0 | 44.57 |
| Geoff Marsh | caught Tim Robinson | 31 | 94 | 1 | 0 | 32.97 |
| David Boon | not out | 10* | 23 | 2 | 0 | 43.47 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Neil Foster | 5 | 2 | 5 | 0 | 1.00 | 0 | 0 |
| Angus Fraser | 10 | 0 | 28 | 0 | 2.80 | 0 | 0 |
| John Emburey | 13 | 3 | 30 | 1 | 2.30 | 0 | 0 |
| Nick Cook | 4.5 | 0 | 18 | 0 | 3.72 | 0 | 0 |
Fall of wickets
62/1 (Geoff Marsh)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.