Australia v England
1985-08-15 · Test · Men · Birmingham
Australia · England · Birmingham
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graeme Wood | caught Phil Edmonds | 19 | 45 | 3 | 0 | 42.22 |
| Andrew Hilditch | caught Paul Downton | 39 | 71 | 5 | 0 | 54.92 |
| Kepler Wessels | caught Paul Downton | 83 | 205 | 8 | 0 | 40.48 |
| Allan Border | caught Phil Edmonds | 45 | 111 | 5 | 0 | 40.54 |
| Greg Ritchie | caught Ian Botham | 8 | 22 | 1 | 0 | 36.36 |
| Wayne Phillips | caught Tim Robinson | 15 | 42 | 3 | 0 | 35.71 |
| Simon O'Donnell | caught Paul Downton | 1 | 3 | 0 | 0 | 33.33 |
| Geoff Lawson | run out | 53 | 93 | 7 | 0 | 56.98 |
| Craig McDermott | caught David Gower | 35 | 51 | 4 | 0 | 68.62 |
| Jeff Thomson | not out | 28* | 43 | 2 | 1 | 65.11 |
| Bob Holland | caught Phil Edmonds | 0 | 4 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ian Botham | 27 | 1 | 108 | 1 | 4.00 | 0 | 0 |
| Les Taylor | 26 | 5 | 78 | 1 | 3.00 | 0 | 0 |
| Richard Ellison | 31.5 | 9 | 77 | 6 | 2.41 | 0 | 0 |
| Phil Edmonds | 20 | 4 | 47 | 1 | 2.35 | 0 | 0 |
| John Emburey | 9 | 2 | 21 | 0 | 2.33 | 0 | 0 |
Fall of wickets
44/1 (Graeme Wood) · 92/2 (Andrew Hilditch) · 189/3 (Allan Border) · 191/4 (Kepler Wessels) · 207/5 (Greg Ritchie) · 208/6 (Simon O'Donnell) · 218/7 (Wayne Phillips) · 276/8 (Craig McDermott) · 335/9 (Geoff Lawson) · 335/10 (Bob Holland)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Gooch | caught Wayne Phillips | 19 | 28 | 4 | 0 | 67.85 |
| Tim Robinson | bowled | 148 | 294 | 18 | 0 | 50.34 |
| David Gower | caught Allan Border | 215 | 314 | 25 | 1 | 68.47 |
| Mike Gatting | not out | 100* | 127 | 12 | 0 | 78.74 |
| Allan Lamb | caught Graeme Wood | 46 | 62 | 5 | 0 | 74.19 |
| Ian Botham | caught Jeff Thomson | 18 | 7 | 1 | 2 | 257.14 |
| Paul Downton | not out | 0* | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Geoff Lawson | 37 | 1 | 135 | 2 | 3.64 | 0 | 0 |
| Craig McDermott | 31 | 2 | 155 | 2 | 5.00 | 0 | 0 |
| Jeff Thomson | 19 | 1 | 101 | 1 | 5.31 | 0 | 0 |
| Bob Holland | 25 | 4 | 95 | 0 | 3.80 | 0 | 0 |
| Simon O'Donnell | 16 | 3 | 69 | 0 | 4.31 | 0 | 0 |
| Allan Border | 6 | 1 | 13 | 0 | 2.16 | 0 | 0 |
Fall of wickets
38/1 (Graham Gooch) · 369/2 (Tim Robinson) · 463/3 (David Gower) · 572/4 (Allan Lamb) · 592/5 (Ian Botham)
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Hilditch | caught Richard Ellison | 10 | 14 | 1 | 0 | 71.42 |
| Graeme Wood | caught Tim Robinson | 10 | 51 | 1 | 0 | 19.60 |
| Kepler Wessels | caught Paul Downton | 10 | 36 | 1 | 0 | 27.77 |
| Bob Holland | lbw | 0 | 1 | 0 | 0 | 0.00 |
| Allan Border | bowled | 2 | 17 | 0 | 0 | 11.76 |
| Greg Ritchie | caught Allan Lamb | 20 | 102 | 0 | 0 | 19.60 |
| Wayne Phillips | caught David Gower | 59 | 90 | 11 | 0 | 65.55 |
| Simon O'Donnell | bowled | 11 | 39 | 1 | 0 | 28.20 |
| Geoff Lawson | caught David Gower | 3 | 8 | 0 | 0 | 37.50 |
| Craig McDermott | caught Phil Edmonds | 8 | 22 | 1 | 0 | 36.36 |
| Jeff Thomson | not out | 4* | 5 | 1 | 0 | 80.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ian Botham | 14.1 | 2 | 52 | 3 | 3.67 | 0 | 0 |
| Les Taylor | 13 | 4 | 27 | 0 | 2.07 | 0 | 0 |
| Richard Ellison | 9 | 3 | 27 | 4 | 3.00 | 0 | 0 |
| Phil Edmonds | 15 | 9 | 13 | 2 | 0.86 | 0 | 0 |
| John Emburey | 13 | 5 | 19 | 1 | 1.46 | 0 | 0 |
Fall of wickets
10/1 (Andrew Hilditch) · 32/2 (Kepler Wessels) · 32/3 (Bob Holland) · 35/4 (Graeme Wood) · 36/5 (Allan Border) · 113/6 (Wayne Phillips) · 117/7 (Greg Ritchie) · 120/8 (Geoff Lawson) · 137/9 (Simon O'Donnell) · 142/10 (Craig McDermott)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.