MATCH SCORECARD
Australia v England
1977-06-02 · ODI · Men · Manchester
Australia · England · Manchester
INNINGS 1
169/9Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rick McCosker | caught Alan Knott | 1 | 8 | 0 | 0 | 12.50 |
| Ian Davis | caught Tony Greig | 1 | 5 | 0 | 0 | 20.00 |
| Greg Chappell | lbw | 30 | 63 | 3 | 0 | 47.61 |
| Craig Serjeant | caught Derek Randall | 46 | 109 | 4 | 1 | 42.20 |
| Doug Walters | caught Dennis Amiss | 0 | 6 | 0 | 0 | 0.00 |
| David Hookes | caught Alan Knott | 11 | 48 | 0 | 0 | 22.91 |
| Rod Marsh | bowled | 42 | 29 | 5 | 2 | 144.82 |
| Kerry O'Keeffe | not out | 16* | 37 | 1 | 0 | 43.24 |
| Max Walker | caught Graham Barlow | 5 | 11 | 1 | 0 | 45.45 |
| Mick Malone | caught Mike Brearley | 4 | 4 | 1 | 0 | 100.00 |
| Len Pascoe | not out | 4* | 12 | 0 | 0 | 33.33 |
Extras 9Overs 55
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bob Willis | 8 | 2 | 16 | 1 | 2.00 | 0 | 0 |
| John Lever | 10 | 1 | 45 | 2 | 4.50 | 0 | 0 |
| Derek Underwood | 11 | 1 | 29 | 3 | 2.63 | 0 | 0 |
| Chris Old | 11 | 3 | 30 | 1 | 2.72 | 0 | 0 |
| Peter Willey | 11 | 1 | 29 | 0 | 2.63 | 0 | 0 |
| Tony Greig | 4 | 0 | 11 | 2 | 2.75 | 0 | 0 |
Fall of wickets
2/1 (Ian Davis) · 2/2 (Rick McCosker) · 55/3 (Greg Chappell) · 62/4 (Doug Walters) · 93/5 (Craig Serjeant) · 94/6 (David Hookes) · 145/7 (Rod Marsh) · 152/8 (Max Walker) · 156/9 (Mick Malone)
INNINGS 2
173/8England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dennis Amiss | caught Craig Serjeant | 8 | 23 | 1 | 0 | 34.78 |
| Mike Brearley | lbw | 29 | 70 | 5 | 0 | 41.42 |
| Derek Randall | caught Rick McCosker | 19 | 28 | 4 | 0 | 67.85 |
| Graham Barlow | run out | 42 | 66 | 7 | 0 | 63.63 |
| Peter Willey | caught Max Walker | 1 | 4 | 0 | 0 | 25.00 |
| Tony Greig | run out | 22 | 29 | 3 | 0 | 75.86 |
| Alan Knott | not out | 21* | 21 | 3 | 0 | 100.00 |
| Chris Old | caught David Hookes | 25 | 23 | 4 | 0 | 108.69 |
| John Lever | caught Doug Walters | 1 | 4 | 0 | 0 | 25.00 |
| Derek Underwood | not out | 0* | 5 | 0 | 0 | 0.00 |
Extras 5Overs 45.2
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Len Pascoe | 10.2 | 1 | 44 | 0 | 4.25 | 0 | 0 |
| Max Walker | 7 | 3 | 20 | 3 | 2.85 | 0 | 0 |
| Mick Malone | 11 | 1 | 37 | 2 | 3.36 | 0 | 0 |
| Kerry O'Keeffe | 11 | 3 | 36 | 1 | 3.27 | 0 | 0 |
| Greg Chappell | 6 | 1 | 31 | 0 | 5.16 | 0 | 0 |
Fall of wickets
17/1 (Dennis Amiss) · 51/2 (Derek Randall) · 70/3 (Mike Brearley) · 71/4 (Peter Willey) · 123/5 (Tony Greig) · 125/6 (Graham Barlow) · 160/7 (Chris Old) · 168/8 (John Lever)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.