Australia v England
1975-01-04 · Test · Men · Sydney
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ian Redpath | retired hurt | 33 | 114 | 1 | 0 | 28.94 |
| Rick McCosker | caught Alan Knott | 80 | 169 | 7 | 0 | 47.33 |
| Ian Chappell | caught Alan Knott | 53 | 83 | 5 | 0 | 63.85 |
| Greg Chappell | caught Tony Greig | 84 | 173 | 9 | 0 | 48.55 |
| Ross Edwards | bowled | 15 | 57 | 3 | 0 | 26.31 |
| Doug Walters | lbw | 1 | 7 | 0 | 0 | 14.28 |
| Rod Marsh | bowled | 30 | 44 | 0 | 0 | 68.18 |
| Max Walker | caught Tony Greig | 30 | 59 | 0 | 0 | 50.84 |
| Dennis Lillee | bowled | 8 | 23 | 1 | 0 | 34.78 |
| Ashley Mallett | lbw | 31 | 53 | 4 | 0 | 58.49 |
| Jeff Thomson | not out | 24* | 23 | 4 | 0 | 104.34 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bob Willis | 18 | 2 | 80 | 0 | 3.33 | 0 | 0 |
| Geoff Arnold | 29 | 7 | 86 | 5 | 2.22 | 0 | 0 |
| Tony Greig | 22.7 | 2 | 104 | 4 | 3.40 | 0 | 0 |
| Derek Underwood | 13 | 3 | 54 | 0 | 3.11 | 0 | 0 |
| Fred Titmus | 16 | 2 | 65 | 1 | 3.04 | 0 | 0 |
Fall of wickets
96/1 (Ian Redpath) · 142/2 (Rick McCosker) · 199/3 (Ian Chappell) · 251/4 (Ross Edwards) · 255/5 (Doug Walters) · 305/6 (Rod Marsh) · 310/7 (Greg Chappell) · 332/8 (Dennis Lillee) · 368/9 (Max Walker) · 405/10 (Ashley Mallett)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dennis Amiss | caught Ashley Mallett | 12 | 26 | 1 | 0 | 46.15 |
| David Lloyd | caught Jeff Thomson | 19 | 45 | 3 | 0 | 42.22 |
| Colin Cowdrey | caught Rick McCosker | 22 | 48 | 3 | 0 | 45.83 |
| John Edrich | caught Rod Marsh | 50 | 177 | 5 | 0 | 28.24 |
| Keith Fletcher | caught Ian Redpath | 24 | 62 | 3 | 0 | 38.70 |
| Tony Greig | caught Greg Chappell | 9 | 13 | 1 | 0 | 69.23 |
| Alan Knott | bowled | 82 | 121 | 11 | 0 | 67.76 |
| Fred Titmus | caught Rod Marsh | 22 | 44 | 3 | 0 | 50.00 |
| Derek Underwood | caught Max Walker | 27 | 31 | 5 | 0 | 87.09 |
| Bob Willis | bowled | 2 | 8 | 0 | 0 | 25.00 |
| Geoff Arnold | not out | 3* | 14 | 0 | 0 | 21.42 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dennis Lillee | 19.1 | 2 | 66 | 2 | 2.58 | 0 | 0 |
| Jeff Thomson | 19 | 3 | 74 | 4 | 2.92 | 0 | 0 |
| Max Walker | 23 | 2 | 77 | 2 | 2.51 | 0 | 0 |
| Ashley Mallett | 1 | 0 | 8 | 0 | 6.00 | 0 | 0 |
| Doug Walters | 7 | 2 | 26 | 2 | 2.78 | 0 | 0 |
| Ian Chappell | 4 | 0 | 21 | 0 | 3.93 | 0 | 0 |
Fall of wickets
36/1 (Dennis Amiss) · 46/2 (David Lloyd) · 69/3 (Colin Cowdrey) · 108/4 (Keith Fletcher) · 123/5 (Tony Greig) · 180/6 (John Edrich) · 240/7 (Fred Titmus) · 273/8 (Alan Knott) · 285/9 (Bob Willis) · 295/10 (Derek Underwood)
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ian Redpath | caught Chris Old | 105 | 239 | 9 | 0 | 43.93 |
| Ian Chappell | caught David Lloyd | 5 | 9 | 0 | 0 | 55.55 |
| Greg Chappell | caught David Lloyd | 144 | 209 | 16 | 0 | 68.89 |
| Doug Walters | bowled | 5 | 15 | 0 | 0 | 33.33 |
| Ross Edwards | not out | 17* | 44 | 1 | 0 | 38.63 |
| Rod Marsh | not out | 7* | 4 | 0 | 0 | 175.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Bob Willis | 11 | 1 | 52 | 1 | 3.54 | 0 | 0 |
| Geoff Arnold | 22 | 3 | 78 | 1 | 2.65 | 0 | 0 |
| Tony Greig | 12 | 1 | 64 | 0 | 4.00 | 0 | 0 |
| Derek Underwood | 12 | 1 | 65 | 2 | 4.06 | 0 | 0 |
| Fred Titmus | 7.3 | 2 | 24 | 0 | 2.44 | 0 | 0 |
Fall of wickets
15/1 (Ian Chappell) · 235/2 (Greg Chappell) · 242/3 (Doug Walters) · 280/4 (Ian Redpath)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dennis Amiss | caught Rod Marsh | 37 | 67 | 2 | 0 | 55.22 |
| David Lloyd | caught Greg Chappell | 26 | 54 | 3 | 0 | 48.14 |
| Colin Cowdrey | caught Ian Chappell | 1 | 26 | 0 | 0 | 3.84 |
| John Edrich | not out | 33* | 163 | 5 | 0 | 20.24 |
| Keith Fletcher | caught Ian Redpath | 11 | 46 | 1 | 0 | 23.91 |
| Tony Greig | stumped Rod Marsh | 54 | 114 | 9 | 0 | 47.36 |
| Alan Knott | caught Ian Redpath | 10 | 39 | 2 | 0 | 25.64 |
| Fred Titmus | caught Jeff Thomson | 4 | 25 | 0 | 0 | 16.00 |
| Derek Underwood | caught Max Walker | 5 | 13 | 1 | 0 | 38.46 |
| Bob Willis | bowled | 12 | 68 | 2 | 0 | 17.64 |
| Geoff Arnold | caught Greg Chappell | 14 | 20 | 2 | 0 | 70.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dennis Lillee | 21 | 5 | 65 | 2 | 2.32 | 0 | 0 |
| Jeff Thomson | 23 | 7 | 74 | 2 | 2.41 | 0 | 0 |
| Max Walker | 16 | 5 | 46 | 2 | 2.15 | 0 | 0 |
| Ashley Mallett | 16.5 | 9 | 21 | 4 | 0.94 | 0 | 0 |
| Ian Chappell | 3 | 2 | 1 | 0 | 0.25 | 0 | 0 |
Fall of wickets
68/1 (David Lloyd) · 70/2 (Dennis Amiss) · 70/2 (John Edrich) · 74/3 (Colin Cowdrey) · 103/4 (Keith Fletcher) · 136/5 (Alan Knott) · 156/6 (Fred Titmus) · 158/7 (Tony Greig) · 175/8 (Derek Underwood) · 201/9 (Bob Willis) · 228/10 (Geoff Arnold)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.