Australia v England
1886-07-19 · Test · Men · Lord's
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| W.G. Grace | caught Affie Jarvis | 18 | — | — | 0 | 0.00 |
| William Scotton | bowled | 19 | — | — | 0 | 0.00 |
| Arthur Shrewsbury | caught George Bonnor | 164 | — | 16 | 0 | 0.00 |
| Walter Read | caught Frederick Spofforth | 22 | — | — | 0 | 0.00 |
| Allan Steel | lbw | 5 | — | — | 0 | 0.00 |
| Billy Barnes | caught Joey Palmer | 58 | — | — | 0 | 0.00 |
| Dick Barlow | caught Joey Palmer | 12 | — | — | 0 | 0.00 |
| George Ulyett | bowled | 19 | — | — | 0 | 0.00 |
| Edmund Tylecote | bowled | 0 | — | 0 | 0 | 0.00 |
| Johnny Briggs | caught Sammy Jones | 0 | — | 0 | 0 | 0.00 |
| George Lohmann | not out | 7* | — | — | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tom Garrett | 72 | 40 | 77 | 2 | 1.60 | 0 | 0 |
| Edwin Evans | 36 | 20 | 37 | 0 | 1.54 | 0 | 0 |
| Joey Palmer | 38 | 15 | 45 | 1 | 1.77 | 0 | 0 |
| Frederick Spofforth | 56 | 26 | 73 | 4 | 1.95 | 0 | 0 |
| John Trumble | 14 | 4 | 27 | 2 | 2.89 | 0 | 0 |
| George Giffen | 40 | 18 | 63 | 1 | 2.36 | 0 | 0 |
| Sammy Jones | 3 | 1 | 2 | 0 | 1.00 | 0 | 0 |
Fall of wickets
27/1 (W.G. Grace) · 77/2 (William Scotton) · 112/3 (Walter Read) · 119/4 (Allan Steel) · 280/5 (Billy Barnes) · 303/6 (Dick Barlow) · 333/7 (George Ulyett) · 333/8 (Edmund Tylecote) · 340/9 (Johnny Briggs) · 353/10 (Arthur Shrewsbury)
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sammy Jones | caught W.G. Grace | 25 | — | — | 0 | 0.00 |
| Tup Scott | lbw | 30 | — | — | 0 | 0.00 |
| George Giffen | bowled | 3 | — | 0 | 0 | 0.00 |
| Affie Jarvis | bowled | 3 | — | 0 | 0 | 0.00 |
| George Bonnor | caught W.G. Grace | 0 | — | 0 | 0 | 0.00 |
| John Trumble | caught Edmund Tylecote | 0 | — | 0 | 0 | 0.00 |
| Joey Palmer | caught Arthur Shrewsbury | 20 | — | — | 0 | 0.00 |
| Jack Blackham | bowled | 23 | — | — | 0 | 0.00 |
| Tom Garrett | not out | 7* | — | — | 0 | 0.00 |
| Frederick Spofforth | bowled | 5 | — | — | 0 | 0.00 |
| Edwin Evans | caught George Ulyett | 0 | — | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Billy Barnes | 14.3 | 7 | 25 | 3 | 2.54 | 0 | 0 |
| George Lohmann | 7 | 3 | 21 | 0 | 4.50 | 0 | 0 |
| Johnny Briggs | 34 | 22 | 29 | 5 | 1.27 | 0 | 0 |
| Allan Steel | 21 | 8 | 34 | 2 | 2.42 | 0 | 0 |
| Dick Barlow | 6 | 3 | 7 | 0 | 1.75 | 0 | 0 |
Fall of wickets
45/1 (Tup Scott) · 52/2 (George Giffen) · 59/3 (Affie Jarvis) · 60/4 (George Bonnor) · 62/5 (John Trumble) · 67/6 (Sammy Jones) · 99/7 (Jack Blackham) · 109/8 (Joey Palmer) · 121/9 (Frederick Spofforth) · 121/10 (Edwin Evans)
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joey Palmer | caught George Lohmann | 48 | — | — | 0 | 0.00 |
| Tom Garrett | bowled | 4 | — | — | 0 | 0.00 |
| John Trumble | caught Edmund Tylecote | 20 | — | — | 0 | 0.00 |
| Sammy Jones | bowled | 17 | — | — | 0 | 0.00 |
| Tup Scott | bowled | 2 | — | 0 | 0 | 0.00 |
| George Giffen | bowled | 1 | — | 0 | 0 | 0.00 |
| Affie Jarvis | not out | 13* | — | — | 0 | 0.00 |
| George Bonnor | bowled | 3 | — | 0 | 0 | 0.00 |
| Jack Blackham | bowled | 5 | — | — | 0 | 0.00 |
| Edwin Evans | run out | 0 | — | 0 | 0 | 0.00 |
| Frederick Spofforth | caught Johnny Briggs | 0 | — | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Billy Barnes | 10 | 5 | 18 | 1 | 2.70 | 0 | 0 |
| George Lohmann | 14 | 9 | 11 | 0 | 1.17 | 0 | 0 |
| Johnny Briggs | 38.1 | 17 | 45 | 6 | 1.76 | 0 | 0 |
| Allan Steel | 16 | 9 | 14 | 0 | 1.31 | 0 | 0 |
| Dick Barlow | 25 | 20 | 12 | 2 | 0.72 | 0 | 0 |
| George Ulyett | 8 | 3 | 13 | 0 | 2.43 | 0 | 0 |
Fall of wickets
6/1 (Tom Garrett) · 56/2 (John Trumble) · 91/3 (Sammy Jones) · 95/4 (Tup Scott) · 98/5 (George Giffen) · 105/6 (Joey Palmer) · 120/7 (George Bonnor) · 126/8 (Jack Blackham) · 126/9 (Edwin Evans) · 126/10 (Frederick Spofforth)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.