Australia v England
1884-07-10 · Test · Men · Manchester
Australia · England · Manchester
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| W.G. Grace | caught Joey Palmer | 8 | — | — | 0 | 0.00 |
| Monkey Hornby | stumped Jack Blackham | 0 | — | 0 | 0 | 0.00 |
| George Ulyett | bowled | 5 | — | — | 0 | 0.00 |
| Arthur Shrewsbury | bowled | 43 | — | — | 0 | 0.00 |
| Allan Steel | caught Billy Midwinter | 15 | — | — | 0 | 0.00 |
| Bunny Lucas | not out | 15* | — | — | 0 | 0.00 |
| Billy Barnes | caught Harry Boyle | 0 | — | 0 | 0 | 0.00 |
| Tim O'Brien | bowled | 0 | — | 0 | 0 | 0.00 |
| Dick Barlow | caught George Bonnor | 6 | — | — | 0 | 0.00 |
| Dick Pilling | caught Tup Scott | 0 | — | 0 | 0 | 0.00 |
| Ted Peate | bowled | 2 | — | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Frederick Spofforth | 32 | 10 | 42 | 4 | 1.96 | 0 | 0 |
| Harry Boyle | 25 | 9 | 42 | 6 | 2.52 | 0 | 0 |
| Joey Palmer | 6 | 2 | 10 | 0 | 2.50 | 0 | 0 |
Fall of wickets
6/1 (Monkey Hornby) · 13/2 (W.G. Grace) · 13/3 (George Ulyett) · 45/4 (Allan Steel) · 83/5 (Arthur Shrewsbury) · 83/6 (Billy Barnes) · 84/7 (Tim O'Brien) · 93/8 (Dick Barlow) · 93/9 (Dick Pilling) · 95/10 (Ted Peate)
Australia
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Percy McDonnell | caught Dick Pilling | 36 | — | — | 0 | 0.00 |
| Alec Bannerman | lbw | 6 | — | — | 0 | 0.00 |
| Billy Murdoch | caught W.G. Grace | 28 | — | — | 0 | 0.00 |
| George Giffen | caught Billy Barnes | 16 | — | — | 0 | 0.00 |
| Billy Midwinter | caught W.G. Grace | 37 | — | — | 0 | 0.00 |
| George Bonnor | retired hurt | 6 | — | 0 | 0 | 0.00 |
| Jack Blackham | lbw | 8 | — | — | 0 | 0.00 |
| Tup Scott | bowled | 12 | — | — | 0 | 0.00 |
| Joey Palmer | not out | 14* | — | — | 0 | 0.00 |
| Frederick Spofforth | caught Arthur Shrewsbury | 13 | — | — | 0 | 0.00 |
| Harry Boyle | bowled | 4 | — | — | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ted Peate | 49 | 25 | 62 | 3 | 1.89 | 0 | 0 |
| George Ulyett | 30 | 17 | 41 | 3 | 2.05 | 0 | 0 |
| Dick Barlow | 8 | 3 | 18 | 0 | 3.37 | 0 | 0 |
| Allan Steel | 13 | 5 | 32 | 2 | 3.69 | 0 | 0 |
| Billy Barnes | 19 | 10 | 25 | 1 | 1.97 | 0 | 0 |
| W.G. Grace | 11 | 10 | 2 | 1 | 0.27 | 0 | 0 |
Fall of wickets
10/1 (Alec Bannerman) · 56/2 (Percy McDonnell) · 86/3 (Billy Murdoch) · 90/4 (George Giffen) · 97/5 (George Bonnor) · 118/6 (Jack Blackham) · 141/7 (Tup Scott) · 157/8 (Billy Midwinter) · 172/9 (Frederick Spofforth) · 182/10 (Harry Boyle)
England
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| W.G. Grace | bowled | 31 | — | — | 0 | 0.00 |
| Bunny Lucas | bowled | 24 | — | — | 0 | 0.00 |
| George Ulyett | caught Alec Bannerman | 1 | — | 0 | 0 | 0.00 |
| Arthur Shrewsbury | bowled | 25 | — | — | 0 | 0.00 |
| Allan Steel | caught Jack Blackham | 18 | — | — | 0 | 0.00 |
| Billy Barnes | bowled | 8 | — | — | 0 | 0.00 |
| Dick Barlow | not out | 14* | — | — | 0 | 0.00 |
| Tim O'Brien | caught Alec Bannerman | 20 | — | — | 0 | 0.00 |
| Monkey Hornby | stumped Jack Blackham | 4 | — | — | 0 | 0.00 |
| Dick Pilling | bowled | 3 | — | 0 | 0 | 0.00 |
| Ted Peate | not out | 8* | — | — | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Frederick Spofforth | 41 | 17 | 52 | 2 | 1.90 | 0 | 0 |
| Harry Boyle | 20 | 8 | 27 | 1 | 2.02 | 0 | 0 |
| Joey Palmer | 36 | 17 | 47 | 4 | 1.95 | 0 | 0 |
| George Giffen | 29 | 15 | 25 | 1 | 1.29 | 0 | 0 |
| George Bonnor | 4 | 1 | 5 | 1 | 1.87 | 0 | 0 |
Fall of wickets
41/1 (W.G. Grace) · 44/2 (George Ulyett) · 70/3 (Bunny Lucas) · 106/4 (Arthur Shrewsbury) · 108/5 (Allan Steel) · 114/6 (Billy Barnes) · 139/7 (Tim O'Brien) · 145/8 (Monkey Hornby) · 154/9 (Dick Pilling)
Playing XIs
Verified match scorecard. Super overs are excluded from player analysis. A dash means the historical scorecard did not record that field.