Steve Smith vs Kane Williamson
Compare Steve Smith and Kane Williamson: format-by-format career figures, visual comparisons, playing spans and sample sizes.
Test career comparison
Steve Smith: 2010-2026 · 125 matches. Kane Williamson: 2010-2026 · 110 matches.
Full format careers at the checked date. These spans and workloads differ; the comparison does not adjust for era, opposition, venue or role. Bar lengths show the metric’s magnitude, not an overall player rating.
| Metric | Steve Smith | Kane Williamson |
|---|---|---|
| Matches | 125 | 110 |
| Batting innings | 223 | 195 |
| Runs | 10,920 | 9,515 |
| Dismissals | 195 | 176 |
| Batting average | 56.00 | 54.06 |
| Balls faced | 20,237 | 18,306 |
| Batting strike rate | 53.96 | 51.97 |
| Centuries | 37 | 33 |
| Fifties | 45 | 38 |
| Highest score | 239 | 251 |
| Bowling innings | 62 | 67 |
| Wickets | 19 | 30 |
| Runs conceded | 1,008 | 1,207 |
| Legal balls bowled | 1,470 | 2,151 |
| Bowling average | 53.05 | 40.23 |
| Balls per wicket | 77.36 | 71.70 |
| Economy | 4.11 | 3.36 |
| Five-wicket innings | 0 | 0 |
| Catches | 219 | 96 |
| Stumpings | 0 | 0 |
ODI career comparison
Steve Smith: 2010-2025 · 170 matches. Kane Williamson: 2010-2025 · 175 matches.
Full format careers at the checked date. These spans and workloads differ; the comparison does not adjust for era, opposition, venue or role. Bar lengths show the metric’s magnitude, not an overall player rating.
| Metric | Steve Smith | Kane Williamson |
|---|---|---|
| Matches | 170 | 175 |
| Batting innings | 154 | 167 |
| Runs | 5,800 | 7,256 |
| Dismissals | 134 | 149 |
| Batting average | 43.28 | 48.69 |
| Balls faced | 6,669 | 8,893 |
| Batting strike rate | 86.96 | 81.59 |
| Centuries | 12 | 15 |
| Fifties | 35 | 47 |
| Highest score | 164 | 148 |
| Bowling innings | 40 | 65 |
| Wickets | 28 | 37 |
| Runs conceded | 971 | 1,310 |
| Legal balls bowled | 1,076 | 1,467 |
| Bowling average | 34.67 | 35.40 |
| Balls per wicket | 38.42 | 39.64 |
| Economy | 5.41 | 5.35 |
| Five-wicket innings | 0 | 0 |
| Catches | 90 | 76 |
| Stumpings | 0 | 0 |
T20I career comparison
Steve Smith: 2010-2024 · 67 matches. Kane Williamson: 2011-2024 · 93 matches.
Full format careers at the checked date. These spans and workloads differ; the comparison does not adjust for era, opposition, venue or role. Bar lengths show the metric’s magnitude, not an overall player rating.
| Metric | Steve Smith | Kane Williamson |
|---|---|---|
| Matches | 67 | 93 |
| Batting innings | 55 | 90 |
| Runs | 1,094 | 2,575 |
| Dismissals | 44 | 77 |
| Batting average | 24.86 | 33.44 |
| Balls faced | 872 | 2,092 |
| Batting strike rate | 125.45 | 123.08 |
| Centuries | 0 | 0 |
| Fifties | 5 | 18 |
| Highest score | 90 | 95 |
| Bowling innings | 17 | 12 |
| Wickets | 17 | 6 |
| Runs conceded | 377 | 164 |
| Legal balls bowled | 291 | 118 |
| Bowling average | 22.17 | 27.33 |
| Balls per wicket | 17.11 | 19.66 |
| Economy | 7.77 | 8.33 |
| Five-wicket innings | 0 | 0 |
| Catches | 41 | 45 |
| Stumpings | 0 | 0 |
Choose a different pair or compare a filtered archive sample